Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act Wednesday, April 30, 2025
Back

Expenditure On Skilled/Semi-skilled Under NREGA during the Financial Year 2017-2018

State :UTTAR PRADESH      District : RAE BARELI      Block: DALMAU
Panchayat Expenditure (In Lakhs.)
Gram Panchayat Level Work Blok Panchayat Level Work Total
AAMBA 0 0 0
ADEELABAD 0 0 0
AFTAB NAGAR 0 0 0
AIHAR 0 0 0
AKSANA URF KARKASA 0 0 0
AMARAHA 0 0 0
BAHERIYA 0 0 0
BANSI PARAN 0 0 0
BARARA BUJURG 0 0 0
BARAS 0 0 0
BASANTPUR KATHOIYA 0 0 0
BHAGWANPUR TAPE TERUKHA 0 0 0
BHANWE 0 0 0
BHARSANA 0 0 0
BHAWANIPUR 0 0 0
BIJHLAMAU 0 0 0
CHAKMALIBHEETI 0 0 0
DALMAU 0 0 0
DARIGAPUR 0 0 0
DAUDPUR RAMNAGAR 0 0 0
DEVALI 0 0 0
DEVGAON 0 0 0
GANGAPUR BARAS 0 0 0
GAURA UBARANI 0 0 0
GHURVARA 0 0 0
GOVINDPUR BHEERA 0 0 0
HASANAPUR 0 0 0
HINGAMAU 0 0 0
JAGATPUR BARDARA 0 0 0
JAGATPUR KOTAHA 0 0 0
JAMALNAGAR MOHDDINPUR 0 0 0
JOHVA NATAKI 0 0 0
JOTIYAMAU 0 0 0
KANAHA 0 0 0
KANDHARPUR 0 0 0
KASHIPUR 0 0 0
KATHGAR 0 0 0
KESARUWA 0 0 0
KHALILPUR 0 0 0
KHARAGPUR KURMIYANA 0 0 0
KHARAGPUR SAUTANA 0 0 0
KHODAYPUR 0 0 0
KODHA CHAK SAGUNPUR 0 0 0
KOROLI DAMA 0 0 0
KUNDWAL 0 0 0
LODIPUR UTRAWA 0 0 0
MADHUKARPUR 0 0 0
MAKHDOOMPUR 0 0 0
MIRMIRANPUR 0 0 0
NARASWAN 0 0 0
NARENDRAPUR 0 0 0
PAKHRAULI 0 0 0
PAKRA AMIRANPUR 0 0 0
PILKHA 0 0 0
RAIPUR TAPPA HAVELI 0 0 0
RAMPUR BARARA 0 0 0
RAMPUR GAHIRKHET 0 0 0
RANJEETPUR LONARI 0 0 0
RASOOLPUR GAHIRVARI 0 0 0
RAUSI 0 0 0
SAHMADA 0 0 0
SALEMPUR 0 0 0
SANDBARA 0 0 0
SANTPUR 0 0 0
SARAI DILAWAR 0 0 0
SEMAURI 0 0 0
SENDURAMAU 0 0 0
SOHBAL 0 0 0
SULTAN PUR JALA 0 0 0
SURJUPUR 0 0 0
SURSANA 0 0 0
TERUKHA 0 0 0
TIKRAN 0 0 0
UBARANI 0 0 0
UMRAMAU 0 0 0
VALIPUR 0 0 0
Total 0 0 0
BNRGSK expenditure ).Append( 1% TA Expenditure at BP Level 6.8 (In Lakhs.)
Total  Expenditure ::6.8 (In Lakhs.)
Report Completed
Excel View