Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Wednesday, April 30, 2025 |
Back |
Panchayat | Expenditure (In Lakhs.) | ||
---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Total | |
BAIRIHAR | 1.46 | 0 | 1.46 |
BENIKAMA | 5.62 | 0 | 5.62 |
BHEEKH | 11.23 | 0 | 11.23 |
CHHICHHEMAU | 0 | 0 | 0 |
CHICHAULI | 19.69 | 0 | 19.69 |
DAULATPUR | 0.03 | 0 | 0.03 |
DHARAMDASPUR | 1.66 | 0 | 1.66 |
DHOBAHA | 12.92 | 0 | 12.92 |
DHOOTA | 8.12 | 0 | 8.12 |
HARDITEEKAR | 3.83 | 0 | 3.83 |
HATHKUI | 2.64 | 0 | 2.64 |
HEWTAHA NEWADHIYA | 16.19 | 0 | 16.19 |
JAGATPUR | 2.66 | 0 | 2.66 |
JAMAURI | 2.66 | 0 | 2.66 |
JIGANA | 0.6 | 0 | 0.6 |
KALYANPUR SURJAI | 15.78 | 0 | 15.78 |
KEWALPUR BARETHA | 7.28 | 0 | 7.28 |
KHAJURI | 3.55 | 0 | 3.55 |
KUSMI | 14.65 | 0 | 14.65 |
MAKHDOOMPUR | 7.47 | 0 | 7.47 |
MANIHAR SARKI | 1.13 | 0 | 1.13 |
MANOHARGANJ | 20.71 | 0 | 20.71 |
NASEERANPUR | 0.35 | 0 | 0.35 |
NAWABGANJ | 0.21 | 0 | 0.21 |
POORABGAON | 1.58 | 0 | 1.58 |
QAJIYANA | 1.14 | 0 | 1.14 |
RAMGARH TIKARIYA | 0.12 | 0 | 0.12 |
ROJHAIYA GOKULPUR | 0 | 0 | 0 |
SANHUKUNWA | 10.44 | 0 | 10.44 |
SARAI SRIBAKSH | 0.41 | 0 | 0.41 |
SHANKARPUR | 0 | 0 | 0 |
SIDDHAUR | 0.17 | 0 | 0.17 |
SINGHAPUR BHATAULI | 5.62 | 0 | 5.62 |
SUDAMAPUR | 17.43 | 0 | 17.43 |
TANGHAN | 2.07 | 0 | 2.07 |
TIKTHA MUSALLEPUR | 28.25 | 0 | 28.25 |
TIWARIPUR | 0 | 0 | 0 |
UMARI | 2.89 | 0 | 2.89 |
UNDAVA | 0 | 0 | 0 |
Total | 230.58 | 0 | 230.58 |
Total Expenditure ::230.58 (In Lakhs.) |