Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Wednesday, April 30, 2025 |
Back |
Panchayat | Expenditure (In Lakhs.) | ||
---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Total | |
AHAL | 0.15 | 0 | 0.15 |
ASHA RASHIDPUR | 0.95 | 0 | 0.95 |
ATAWAN | 4.8 | 0 | 4.8 |
BAHUTAI | 11.34 | 0 | 11.34 |
BARUA | 9.08 | 0 | 9.08 |
BETAURA | 6.05 | 0 | 6.05 |
BIRNAWA | 15.73 | 0 | 15.73 |
DEEH | 6.01 | 0 | 6.01 |
DELA | 8.89 | 0 | 8.89 |
DILAWALPUR | 1.62 | 0 | 1.62 |
DOHARI | 7.56 | 0 | 7.56 |
FAGUPUR | 8.58 | 0 | 8.58 |
GADWA | 0.61 | 0 | 0.61 |
GHATAMPUR | 0 | 0 | 0 |
GHEESI GARH | 0 | 0 | 0 |
GOPALPUR | 0 | 0 | 0 |
HAJIPUR | 0 | 0 | 0 |
JAGDEESHPUR | 4.71 | 0 | 4.71 |
KACHNAVA | 6.08 | 0 | 6.08 |
KAMALPUR BADAILA | 0 | 0 | 0 |
KHETAUDHAN | 7.35 | 0 | 7.35 |
MADHUKARPUR | 2.89 | 0 | 2.89 |
MAJHILAHA | 0.81 | 0 | 0.81 |
MAU | 2.55 | 0 | 2.55 |
NARAINPUR | 4.06 | 0 | 4.06 |
NIGOHI | 11.22 | 0 | 11.22 |
PADMANPUR BIJAULI | 4.49 | 0 | 4.49 |
POORABNAYAN | 10.65 | 0 | 10.65 |
POTHAI | 34.27 | 0 | 34.27 |
PRADHANPUR | 2.97 | 0 | 2.97 |
RAIPUR TODI | 6.68 | 0 | 6.68 |
REVARI SAIDPUR | 10.56 | 0 | 10.56 |
ROKHA | 3.81 | 0 | 3.81 |
SADIPUR KOTWA | 0 | 0 | 0 |
SARAI MANIK | 0 | 0 | 0 |
SIRSI | 1.75 | 0 | 1.75 |
SUNGA | 1.55 | 0 | 1.55 |
SURAIYA MUWAKKILPUR | 0.24 | 0 | 0.24 |
TEKARI SAHAN | 21.8 | 0 | 21.8 |
TEKARIDANDU | 9.1 | 0 | 9.1 |
THAURI | 0 | 0 | 0 |
Total | 228.94 | 0 | 228.94 |
Total Expenditure ::228.94 (In Lakhs.) |