Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Wednesday, April 30, 2025 |
Back |
Panchayat | Expenditure (In Lakhs.) | ||
---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Total | |
ABDUMAU | 0 | 0 | 0 |
ALAMPUR | 0 | 0 | 0 |
ASRAFPUR | 0 | 0 | 0 |
BABHANPUR | 0 | 0 | 0 |
BANI | 0 | 0 | 0 |
BARA | 0 | 0 | 0 |
BARAWAN | 0 | 0 | 0 |
BARKHURDARPUR | 0 | 0 | 0 |
BEDHAUNA | 0 | 0 | 0 |
BEWAL | 0 | 0 | 0 |
BHELIYA | 0 | 0 | 0 |
BHUALPUR SISANI | 0 | 0 | 0 |
CHANDA BAHIPUR | 0 | 0 | 0 |
CHATURPUR | 0 | 0 | 0 |
CHHATOH | 0 | 0 | 0 |
DEEGHA | 0 | 0 | 0 |
DOSTPUR BUDHWARA | 0 | 0 | 0 |
GARHA | 0 | 0 | 0 |
HAZEEPUR | 0 | 0 | 0 |
JAGATPUR | 0 | 0 | 0 |
JAMALPUR HURRAIYA | 0 | 0 | 0 |
KAJIPUR TELIYANI | 0 | 0 | 0 |
KANTA | 0 | 0 | 0 |
KAPOORPUR | 0 | 0 | 0 |
KODRA | 0 | 0 | 0 |
KOLVA | 0 | 0 | 0 |
KOODHA | 0 | 0 | 0 |
KUKAHA | 0 | 0 | 0 |
KUNWARMAU | 0 | 0 | 0 |
LAHENGA | 0 | 0 | 0 |
LAKHAPUR | 0 | 0 | 0 |
MAHANANDPUR | 0 | 0 | 0 |
MAHMADPUR NAMAKSAR | 0 | 0 | 0 |
MAIDAPUR | 0 | 0 | 0 |
MAKHDOOMPUR | 0 | 0 | 0 |
NASIRABAD | 0 | 0 | 0 |
NINAWAN | 0 | 0 | 0 |
PADUMPUR | 0 | 0 | 0 |
PARAIYA NAMAKSAR | 0 | 0 | 0 |
PURE RAIE | 0 | 0 | 0 |
SANDHA | 0 | 0 | 0 |
SARAI | 0 | 0 | 0 |
SULAIPUR | 0 | 0 | 0 |
TARAPUR | 0 | 0 | 0 |
Total | 0 | 0 | 0 |
BNRGSK expenditure ).Append( 1% TA Expenditure at BP Level | 4.96 (In Lakhs.) | ||
Total Expenditure ::4.96 (In Lakhs.) |