Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Wednesday, April 30, 2025 |
Back |
Panchayat | Expenditure (In Lakhs.) | ||
---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Total | |
ABDUMAU | 1.39 | 0 | 1.39 |
ALAMPUR | 5.96 | 0 | 5.96 |
ASRAFPUR | 10.69 | 0 | 10.69 |
BABHANPUR | 7.12 | 0 | 7.12 |
BANI | 7.47 | 0 | 7.47 |
BARA | 7.78 | 0 | 7.78 |
BARAWAN | 7.64 | 0 | 7.64 |
BARKHURDARPUR | 7.2 | 0 | 7.2 |
BEDHAUNA | 3.48 | 0 | 3.48 |
BEWAL | 8.06 | 0 | 8.06 |
BHELIYA | 10.38 | 0 | 10.38 |
BHUALPUR SISANI | 13.07 | 0 | 13.07 |
CHANDA BAHIPUR | 5.36 | 0 | 5.36 |
CHATURPUR | 4 | 0 | 4 |
CHHATOH | 15.5 | 0 | 15.5 |
DEEGHA | 4.52 | 0 | 4.52 |
DOSTPUR BUDHWARA | 8.18 | 0 | 8.18 |
GARHA | 14.01 | 0 | 14.01 |
HAZEEPUR | 3.48 | 0 | 3.48 |
JAGATPUR | 11.88 | 0 | 11.88 |
JAMALPUR HURRAIYA | 14.53 | 0 | 14.53 |
KAJIPUR TELIYANI | 5.96 | 0 | 5.96 |
KANTA | 9.45 | 0 | 9.45 |
KAPOORPUR | 9.72 | 0 | 9.72 |
KODRA | 7.37 | 0 | 7.37 |
KOLVA | 10.78 | 0 | 10.78 |
KOODHA | 8.44 | 0 | 8.44 |
KUKAHA | 6.02 | 0 | 6.02 |
KUNWARMAU | 12.24 | 0 | 12.24 |
LAHENGA | 11.13 | 0 | 11.13 |
LAKHAPUR | 12.09 | 0 | 12.09 |
MAHANANDPUR | 8.66 | 0 | 8.66 |
MAHMADPUR NAMAKSAR | 15.71 | 0 | 15.71 |
MAIDAPUR | 12.9 | 0 | 12.9 |
MAKHDOOMPUR | 3.22 | 0 | 3.22 |
NASIRABAD | 13.09 | 0 | 13.09 |
NINAWAN | 2.83 | 0 | 2.83 |
PADUMPUR | 4.33 | 0 | 4.33 |
PARAIYA NAMAKSAR | 9.74 | 0 | 9.74 |
PURE RAIE | 6.86 | 0 | 6.86 |
SANDHA | 9.44 | 0 | 9.44 |
SARAI | 7.41 | 0 | 7.41 |
SULAIPUR | 2.75 | 0 | 2.75 |
TARAPUR | 4.96 | 0 | 4.96 |
Total | 366.78 | 0 | 366.78 |
Total Expenditure ::366.78 (In Lakhs.) |