Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Wednesday, April 30, 2025 |
Back |
Panchayat | Expenditure (In Lakhs.) | ||
---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Total | |
ALIGANJ | 6.21 | 0 | 6.21 |
ASIKABAD | 0 | 0 | 0 |
ATAGANJ USARI | 3.22 | 0 | 3.22 |
ATAR THARIYA | 8.49 | 0 | 8.49 |
AUNANEES | 4.91 | 0 | 4.91 |
BAGAHA | 15.29 | 0 | 15.29 |
BAGHAULA | 9.86 | 0 | 9.86 |
BAIRAMPUR | 4.25 | 0 | 4.25 |
BARADEEH | 0 | 0 | 0 |
BARWALIYA | 2.02 | 0 | 2.02 |
BEWALI | 0.5 | 0 | 0.5 |
BHAGWANPUR BADHAIYA | 0 | 0 | 0 |
BHAWANIPUR | 5.04 | 0 | 5.04 |
BIJWALIYA | 1.68 | 0 | 1.68 |
BISAIYA | 11.87 | 0 | 11.87 |
DARASWAN | 5.01 | 0 | 5.01 |
DHARAI | 28.26 | 0 | 28.26 |
DUBAHAN | 3.72 | 0 | 3.72 |
GADHI ISLAMNAGAR | 22.09 | 0 | 22.09 |
GHURHAT | 5.81 | 0 | 5.81 |
GODVA HASANPUR | 3.32 | 0 | 3.32 |
GOPALPUR URF ANANTPUR | 1.64 | 0 | 1.64 |
GOTHIYA | 0.98 | 0 | 0.98 |
HARPUR HALLA | 20.72 | 0 | 20.72 |
ITARA | 0.73 | 0 | 0.73 |
JAMURAWA BUJURG | 0 | 0 | 0 |
JAUDAHA | 5.01 | 0 | 5.01 |
KAHUWA | 16.45 | 0 | 16.45 |
KALU JALALPUR | 0.99 | 0 | 0.99 |
KAMALA PUR | 8.55 | 0 | 8.55 |
KAMALUDEENPUR | 1.02 | 0 | 1.02 |
KANDI | 6.41 | 0 | 6.41 |
KANHPUR | 2.62 | 0 | 2.62 |
KAPOORIPUR | 5.55 | 0 | 5.55 |
KAREMUA | 11.37 | 0 | 11.37 |
KATEH | 0 | 0 | 0 |
KEMUPUR | 6.67 | 0 | 6.67 |
KESHWAPUR | 0 | 0 | 0 |
KEVALI MAHIMA | 1.32 | 0 | 1.32 |
KEVALPUR MAFI | 0.89 | 0 | 0.89 |
KHAIRAHNI PAHARGARH | 40.99 | 0 | 40.99 |
KHAMHARIYA PURE KUSHAL | 2.79 | 0 | 2.79 |
KHATIYARA | 5.03 | 0 | 5.03 |
KHWAJAPUR | 5.81 | 0 | 5.81 |
KITHAWAN | 13.64 | 0 | 13.64 |
LAHUREPUR | 11.87 | 0 | 11.87 |
LALAPUR | 0 | 0 | 0 |
MADHAWPUR NINAIYA | 21.89 | 0 | 21.89 |
MAMUNI | 18.74 | 0 | 18.74 |
MATKA | 9.67 | 0 | 9.67 |
MEER JAHAN PUR | 1.79 | 0 | 1.79 |
MOHAMMADABAD | 0.98 | 0 | 0.98 |
MOHANGANJ | 8.46 | 0 | 8.46 |
MURTAZA NAGAR | 1.64 | 0 | 1.64 |
NAYAN | 3.97 | 0 | 3.97 |
NURUDDINPUR | 7.35 | 0 | 7.35 |
PAKSARAWAN | 0 | 0 | 0 |
PALHIPUR | 4.53 | 0 | 4.53 |
PARASHURAMPUR THEKAHAI | 9.63 | 0 | 9.63 |
PARHARI | 4.17 | 0 | 4.17 |
PARI | 13.05 | 0 | 13.05 |
PEERA NAGAR | 0 | 0 | 0 |
PRATHWIPUR | 25.76 | 0 | 25.76 |
PYAREPUR | 2.83 | 0 | 2.83 |
RAGHUPUR | 1.86 | 0 | 1.86 |
RAIPUR MAHEVA | 3.34 | 0 | 3.34 |
RAJAPUR CHAKBIBI | 5.38 | 0 | 5.38 |
RAJAPUR MAFI | 1.67 | 0 | 1.67 |
RAMPUR KASIHA | 10 | 0 | 10 |
RATANPUR | 4.87 | 0 | 4.87 |
RATASO | 1.7 | 0 | 1.7 |
REWALI | 4.2 | 0 | 4.2 |
REWHARA | 6.79 | 0 | 6.79 |
SAHRI | 17.18 | 0 | 17.18 |
SALON DEHAT | 14.39 | 0 | 14.39 |
SAMASPUR KHALSA | 1.93 | 0 | 1.93 |
SANDA SAIDAN | 6.2 | 0 | 6.2 |
SEMARI JHAKRASI | 6.72 | 0 | 6.72 |
SHAHBAJPUR | 4.85 | 0 | 4.85 |
SIRSIRA | 0 | 0 | 0 |
SONVERSHA | 2 | 0 | 2 |
SUCHI | 7.56 | 0 | 7.56 |
TIKARIYA TALUKE BARADEEH | 2.95 | 0 | 2.95 |
TIWARIPUR | 4.06 | 0 | 4.06 |
UMARI | 0.93 | 0 | 0.93 |
VEERBHANPUR | 19.56 | 0 | 19.56 |
Total | 575.23 | 0 | 575.23 |
Total Expenditure ::575.23 (In Lakhs.) |