Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act Wednesday, April 30, 2025
Back

Expenditure On Skilled/Semi-skilled Under NREGA during the Financial Year 2017-2018

State :UTTAR PRADESH      District : RAE BARELI      Block: SALON
Panchayat Expenditure (In Lakhs.)
Gram Panchayat Level Work Blok Panchayat Level Work Total
ALIGANJ 0 0 0
ASIKABAD 0 0 0
ATAGANJ USARI 0 0 0
ATAR THARIYA 0 0 0
AUNANEES 0 0 0
BAGAHA 0 0 0
BAGHAULA 0 0 0
BAIRAMPUR 0 0 0
BARADEEH 0 0 0
BARWALIYA 0 0 0
BEWALI 0 0 0
BHAGWANPUR BADHAIYA 0 0 0
BHAWANIPUR 0 0 0
BIJWALIYA 0 0 0
BISAIYA 0 0 0
DARASWAN 0 0 0
DHARAI 0 0 0
DUBAHAN 0 0 0
GADHI ISLAMNAGAR 0 0 0
GHURHAT 0 0 0
GODVA HASANPUR 0 0 0
GOPALPUR URF ANANTPUR 0 0 0
GOTHIYA 0 0 0
HARPUR HALLA 0 0 0
ITARA 0 0 0
JAMURAWA BUJURG 0 0 0
JAUDAHA 0 0 0
KAHUWA 0 0 0
KALU JALALPUR 0 0 0
KAMALA PUR 0 0 0
KAMALUDEENPUR 0 0 0
KANDI 0 0 0
KANHPUR 0 0 0
KAPOORIPUR 0 0 0
KAREMUA 0 0 0
KATEH 0 0 0
KEMUPUR 0 0 0
KESHWAPUR 0 0 0
KEVALI MAHIMA 0 0 0
KEVALPUR MAFI 0 0 0
KHAIRAHNI PAHARGARH 0 0 0
KHAMHARIYA PURE KUSHAL 0 0 0
KHATIYARA 0 0 0
KHWAJAPUR 0 0 0
KITHAWAN 0 0 0
LAHUREPUR 0 0 0
LALAPUR 0 0 0
MADHAWPUR NINAIYA 0 0 0
MAMUNI 0 0 0
MATKA 0 0 0
MEER JAHAN PUR 0 0 0
MOHAMMADABAD 0 0 0
MOHANGANJ 0 0 0
MURTAZA NAGAR 0 0 0
NAYAN 0 0 0
NURUDDINPUR 0 0 0
PAKSARAWAN 0 0 0
PALHIPUR 0 0 0
PARASHURAMPUR THEKAHAI 0 0 0
PARHARI 0 0 0
PARI 0 0 0
PEERA NAGAR 0 0 0
PRATHWIPUR 0 0 0
PYAREPUR 0 0 0
RAGHUPUR 0 0 0
RAIPUR MAHEVA 0 0 0
RAJAPUR CHAKBIBI 0 0 0
RAJAPUR MAFI 0 0 0
RAMPUR KASIHA 0 0 0
RATANPUR 0 0 0
RATASO 0 0 0
REWALI 0 0 0
REWHARA 0 0 0
SAHRI 0 0 0
SALON DEHAT 0 0 0
SAMASPUR KHALSA 0 0 0
SANDA SAIDAN 0 0 0
SEMARI JHAKRASI 0 0 0
SHAHBAJPUR 0 0 0
SIRSIRA 0 0 0
SONVERSHA 0 0 0
SUCHI 0 0 0
TIKARIYA TALUKE BARADEEH 0 0 0
TIWARIPUR 0 0 0
UMARI 0 0 0
VEERBHANPUR 0 0 0
Total 0 0 0
BNRGSK expenditure ).Append( 1% TA Expenditure at BP Level 9.664 (In Lakhs.)
Total  Expenditure ::9.66 (In Lakhs.)
Report Completed
Excel View