Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Wednesday, April 30, 2025 |
Back |
Panchayat | Expenditure (In Lakhs.) | ||
---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Total | |
ALIGANJ | 4.78 | 0 | 4.78 |
ASIKABAD | 4.45 | 0 | 4.45 |
ATAGANJ USARI | 7.56 | 0 | 7.56 |
ATAR THARIYA | 8.9 | 0 | 8.9 |
AUNANEES | 1.73 | 0 | 1.73 |
BAGAHA | 13.35 | 0 | 13.35 |
BAGHAULA | 6.79 | 0 | 6.79 |
BAIRAMPUR | 4.61 | 0 | 4.61 |
BARADEEH | 2.8 | 0 | 2.8 |
BARWALIYA | 9.34 | 0 | 9.34 |
BEWALI | 9.87 | 0 | 9.87 |
BHAGWANPUR BADHAIYA | 8.53 | 0 | 8.53 |
BHAWANIPUR | 8.68 | 0 | 8.68 |
BIJWALIYA | 7.23 | 0 | 7.23 |
BISAIYA | 4.15 | 0 | 4.15 |
DARASWAN | 2.39 | 0 | 2.39 |
DHARAI | 12.17 | 0 | 12.17 |
DUBAHAN | 5.42 | 0 | 5.42 |
GADHI ISLAMNAGAR | 17.81 | 0 | 17.81 |
GHURHAT | 3.76 | 0 | 3.76 |
GODVA HASANPUR | 7.46 | 0 | 7.46 |
GOPALPUR URF ANANTPUR | 4.88 | 0 | 4.88 |
GOTHIYA | 5.06 | 0 | 5.06 |
HARPUR HALLA | 13.99 | 0 | 13.99 |
ITARA | 4.04 | 0 | 4.04 |
JAMURAWA BUJURG | 5.76 | 0 | 5.76 |
JAUDAHA | 4.81 | 0 | 4.81 |
KAHUWA | 6.21 | 0 | 6.21 |
KALU JALALPUR | 3.17 | 0 | 3.17 |
KAMALA PUR | 10.88 | 0 | 10.88 |
KAMALUDEENPUR | 7.75 | 0 | 7.75 |
KANDI | 5.23 | 0 | 5.23 |
KANHPUR | 6.49 | 0 | 6.49 |
KAPOORIPUR | 4.94 | 0 | 4.94 |
KAREMUA | 13.4 | 0 | 13.4 |
KATEH | 4.31 | 0 | 4.31 |
KEMUPUR | 4.42 | 0 | 4.42 |
KESHWAPUR | 4.98 | 0 | 4.98 |
KEVALI MAHIMA | 3.71 | 0 | 3.71 |
KEVALPUR MAFI | 2.09 | 0 | 2.09 |
KHAIRAHNI PAHARGARH | 47.33 | 0 | 47.33 |
KHAMHARIYA PURE KUSHAL | 2.33 | 0 | 2.33 |
KHATIYARA | 4 | 0 | 4 |
KHWAJAPUR | 5.45 | 0 | 5.45 |
KITHAWAN | 6.81 | 0 | 6.81 |
LAHUREPUR | 8.56 | 0 | 8.56 |
LALAPUR | 3.62 | 0 | 3.62 |
MADHAWPUR NINAIYA | 8.09 | 0 | 8.09 |
MAMUNI | 7 | 0 | 7 |
MATKA | 13.04 | 0 | 13.04 |
MEER JAHAN PUR | 1.38 | 0 | 1.38 |
MOHAMMADABAD | 2.28 | 0 | 2.28 |
MOHANGANJ | 6.05 | 0 | 6.05 |
MURTAZA NAGAR | 3.9 | 0 | 3.9 |
NAYAN | 6.18 | 0 | 6.18 |
NURUDDINPUR | 5.51 | 0 | 5.51 |
PAKSARAWAN | 4.84 | 0 | 4.84 |
PALHIPUR | 1.65 | 0 | 1.65 |
PARASHURAMPUR THEKAHAI | 4.46 | 0 | 4.46 |
PARHARI | 5.08 | 0 | 5.08 |
PARI | 4.68 | 0 | 4.68 |
PEERA NAGAR | 6.26 | 0 | 6.26 |
PRATHWIPUR | 8.4 | 0 | 8.4 |
PYAREPUR | 3.93 | 0 | 3.93 |
RAGHUPUR | 8.58 | 0 | 8.58 |
RAIPUR MAHEVA | 5.08 | 0 | 5.08 |
RAJAPUR CHAKBIBI | 5.83 | 0 | 5.83 |
RAJAPUR MAFI | 2.75 | 0 | 2.75 |
RAMPUR KASIHA | 4.73 | 0 | 4.73 |
RATANPUR | 1.62 | 0 | 1.62 |
RATASO | 7.62 | 0 | 7.62 |
REWALI | 9.53 | 0 | 9.53 |
REWHARA | 4.66 | 0 | 4.66 |
SAHRI | 8.49 | 0 | 8.49 |
SALON DEHAT | 13.6 | 0 | 13.6 |
SAMASPUR KHALSA | 6.6 | 0 | 6.6 |
SANDA SAIDAN | 4.81 | 0 | 4.81 |
SEMARI JHAKRASI | 5.61 | 0 | 5.61 |
SHAHBAJPUR | 4.72 | 0 | 4.72 |
SIRSIRA | 3.3 | 0 | 3.3 |
SONVERSHA | 3.83 | 0 | 3.83 |
SUCHI | 4.54 | 0 | 4.54 |
TIKARIYA TALUKE BARADEEH | 4.75 | 0 | 4.75 |
TIWARIPUR | 10.19 | 0 | 10.19 |
UMARI | 2.63 | 0 | 2.63 |
VEERBHANPUR | 14.41 | 0 | 14.41 |
Total | 576.59 | 0 | 576.59 |
Total Expenditure ::576.59 (In Lakhs.) |