Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Wednesday, April 30, 2025 |
Back |
Panchayat | Expenditure (In Lakhs.) | ||
---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Total | |
AIMA JAHANIYA | 6.74 | 0 | 6.74 |
ARKHA | 7.31 | 0 | 7.31 |
BABHANPUR | 0 | 0 | 0 |
BAHERVA | 10.88 | 0 | 10.88 |
BEHRAMAU | 4.79 | 0 | 4.79 |
BHAGIPUR | 1.54 | 0 | 1.54 |
CHANDRAI | 0 | 0 | 0 |
DAULATPUR | 3.75 | 0 | 3.75 |
GANGAULI | 15.15 | 0 | 15.15 |
GANGSHREE | 0 | 0 | 0 |
GOKNA | 2.55 | 0 | 2.55 |
GOPALPUR UDHWAN | 0.81 | 0 | 0.81 |
HATWA | 1.49 | 0 | 1.49 |
HORAISA | 0 | 0 | 0 |
ISWARDASPUR | 0 | 0 | 0 |
JABBARIPUR | 1.51 | 0 | 1.51 |
JASAULI | 5.27 | 0 | 5.27 |
KALYANI | 25.22 | 0 | 25.22 |
KAMAULI | 1.61 | 0 | 1.61 |
KANDRAVA | 0 | 0 | 0 |
KHALIKPUR KALA | 2.47 | 0 | 2.47 |
KHARAULI | 0 | 0 | 0 |
KHOJANPUR | 0 | 0 | 0 |
KHURRAMPUR | 0 | 0 | 0 |
KISUNDASPUR | 1.54 | 0 | 1.54 |
KOTIYA CHITRA | 0 | 0 | 0 |
KOTRA BAHADURGANJ | 0 | 0 | 0 |
MADARIPUR | 10.66 | 0 | 10.66 |
MANIPUR BHATEHARI | 0 | 0 | 0 |
MATRAULI | 11.07 | 0 | 11.07 |
MOKHARA | 3.34 | 0 | 3.34 |
MURARMAU | 1.92 | 0 | 1.92 |
NEWADA | 1.09 | 0 | 1.09 |
NIGOHA | 0 | 0 | 0 |
PACHKHARA | 10.61 | 0 | 10.61 |
PATTI RAHAS KAITHVAL | 28.02 | 0 | 28.02 |
PURWARA | 0 | 0 | 0 |
RAM CHANDRAPUR | 0 | 0 | 0 |
RAM SANDA | 4.71 | 0 | 4.71 |
SAHJADPUR | 4.6 | 0 | 4.6 |
SALEEMPUR BHAIRO | 4.81 | 0 | 4.81 |
SARAI BHAN | 7.78 | 0 | 7.78 |
SARAI HARDO | 3.02 | 0 | 3.02 |
SARAI PARSU | 8.62 | 0 | 8.62 |
SARAI SAHIJAN | 1.64 | 0 | 1.64 |
SARAI TULARAM | 6.11 | 0 | 6.11 |
SARBAHDA | 0 | 0 | 0 |
SAWAIYA DHANI | 7.44 | 0 | 7.44 |
SAWAIYA HASAN | 0 | 0 | 0 |
SAWAIYA RAJE | 1.87 | 0 | 1.87 |
SAWAPUR NEVADA | 7.53 | 0 | 7.53 |
SEMARI RANAPUR | 1.14 | 0 | 1.14 |
SUKRULLAPUR | 0.17 | 0 | 0.17 |
UNCHAHAR DEHAT | 3.81 | 0 | 3.81 |
Total | 222.61 | 0 | 222.61 |
Total Expenditure ::222.61 (In Lakhs.) |