Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Wednesday, April 30, 2025 |
Back |
Panchayat | Expenditure (In Lakhs.) | ||
---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Total | |
AIMA JAHANIYA | 4.65 | 0 | 4.65 |
ARKHA | 32.71 | 0 | 32.71 |
BABHANPUR | 4.4 | 0 | 4.4 |
BAHERVA | 10.71 | 0 | 10.71 |
BEHRAMAU | 9.86 | 0 | 9.86 |
BHAGIPUR | 1.13 | 0 | 1.13 |
CHANDRAI | 1.39 | 0 | 1.39 |
DAULATPUR | 4.5 | 0 | 4.5 |
GANGAULI | 14.74 | 0 | 14.74 |
GANGSHREE | 12.35 | 0 | 12.35 |
GOKNA | 4.51 | 0 | 4.51 |
GOPALPUR UDHWAN | 6.02 | 0 | 6.02 |
HATWA | 9.5 | 0 | 9.5 |
HORAISA | 2.04 | 0 | 2.04 |
ISWARDASPUR | 4.19 | 0 | 4.19 |
JABBARIPUR | 6.13 | 0 | 6.13 |
JASAULI | 3.56 | 0 | 3.56 |
KALYANI | 17.51 | 0 | 17.51 |
KAMAULI | 5.49 | 0 | 5.49 |
KANDRAVA | 19.84 | 0 | 19.84 |
KHALIKPUR KALA | 2.35 | 0 | 2.35 |
KHARAULI | 9.71 | 0 | 9.71 |
KHOJANPUR | 7.13 | 0 | 7.13 |
KHURRAMPUR | 4.55 | 0 | 4.55 |
KISUNDASPUR | 4.92 | 0 | 4.92 |
KOTIYA CHITRA | 6.49 | 0 | 6.49 |
KOTRA BAHADURGANJ | 8.33 | 0 | 8.33 |
MADARIPUR | 11.13 | 0 | 11.13 |
MANIPUR BHATEHARI | 0.05 | 0 | 0.05 |
MATRAULI | 10.52 | 0 | 10.52 |
MOKHARA | 8.08 | 0 | 8.08 |
MURARMAU | 4.82 | 0 | 4.82 |
NEWADA | 5.38 | 0 | 5.38 |
NIGOHA | 4.85 | 0 | 4.85 |
PACHKHARA | 11.19 | 0 | 11.19 |
PATTI RAHAS KAITHVAL | 20.02 | 0 | 20.02 |
PURWARA | 6.07 | 0 | 6.07 |
RAM CHANDRAPUR | 0.31 | 0 | 0.31 |
RAM SANDA | 6.82 | 0 | 6.82 |
SAHJADPUR | 5.44 | 0 | 5.44 |
SALEEMPUR BHAIRO | 6.32 | 0 | 6.32 |
SARAI BHAN | 5.74 | 0 | 5.74 |
SARAI HARDO | 9.85 | 0 | 9.85 |
SARAI PARSU | 7.21 | 0 | 7.21 |
SARAI SAHIJAN | 3.21 | 0 | 3.21 |
SARAI TULARAM | 3.68 | 0 | 3.68 |
SARBAHDA | 4.67 | 0 | 4.67 |
SAWAIYA DHANI | 4.2 | 0 | 4.2 |
SAWAIYA HASAN | 2.19 | 0 | 2.19 |
SAWAIYA RAJE | 10.25 | 0 | 10.25 |
SAWAPUR NEVADA | 13.7 | 0 | 13.7 |
SEMARI RANAPUR | 4.46 | 0 | 4.46 |
SUKRULLAPUR | 10.26 | 0 | 10.26 |
UNCHAHAR DEHAT | 7.59 | 0 | 7.59 |
Total | 406.69 | 0 | 406.69 |
Total Expenditure ::406.69 (In Lakhs.) |