Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Wednesday, April 30, 2025 |
Back |
Panchayat | Expenditure (In Lakhs.) | ||
---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Total | |
AIHARI BUJURG | 2.28 | 0 | 2.28 |
ALINAGAR ASKARANPUR | 4.63 | 0 | 4.63 |
CHHATAUNA MARIYANI | 0 | 0 | 0 |
DHAMOLI | 13.15 | 0 | 13.15 |
DHAURHARA | 3.65 | 0 | 3.65 |
DILAULI | 0.34 | 0 | 0.34 |
GANGEHRA GULALGANJ | 3.96 | 0 | 3.96 |
HAMEEDPUR BADAGAON | 14.66 | 0 | 14.66 |
ITAILI | 4.41 | 0 | 4.41 |
ITAURA BUJURG | 0 | 0 | 0 |
KAMALPUR | 7.66 | 0 | 7.66 |
KHANALAM PUR SAT HARA | 5.05 | 0 | 5.05 |
KHIRODARPUR | 13.51 | 0 | 13.51 |
MATRAMPUR | 9.65 | 0 | 9.65 |
MAWAI | 6.8 | 0 | 6.8 |
MIRZAPUR AIHARI | 3.2 | 0 | 3.2 |
PARSIPUR | 7.64 | 0 | 7.64 |
PAYAGPUR NANDAURA | 3.28 | 0 | 3.28 |
RAIPUR | 0 | 0 | 0 |
RASOOLPUR | 21.93 | 0 | 21.93 |
ROHANIA | 16.01 | 0 | 16.01 |
SALEMPUR BAHERWAR | 3.33 | 0 | 3.33 |
SARAI AKHTIYAR | 18.74 | 0 | 18.74 |
SARENI | 7.76 | 0 | 7.76 |
UMARAN | 12.25 | 0 | 12.25 |
USRAINA | 6.39 | 0 | 6.39 |
Total | 190.29 | 0 | 190.29 |
Total Expenditure ::190.29 (In Lakhs.) |