Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Wednesday, April 30, 2025 |
Back |
Panchayat | Expenditure (In Lakhs.) | ||
---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Total | |
AIHARI BUJURG | 4.06 | 0 | 4.06 |
ALINAGAR ASKARANPUR | 6.23 | 0 | 6.23 |
CHHATAUNA MARIYANI | 5.76 | 0 | 5.76 |
DHAMOLI | 9.41 | 0 | 9.41 |
DHAURHARA | 6.48 | 0 | 6.48 |
DILAULI | 7.47 | 0 | 7.47 |
GANGEHRA GULALGANJ | 9.04 | 0 | 9.04 |
HAMEEDPUR BADAGAON | 22.08 | 0 | 22.08 |
ITAILI | 5.79 | 0 | 5.79 |
ITAURA BUJURG | 4.04 | 0 | 4.04 |
KAMALPUR | 9.61 | 0 | 9.61 |
KHANALAM PUR SAT HARA | 5.15 | 0 | 5.15 |
KHIRODARPUR | 9.74 | 0 | 9.74 |
MATRAMPUR | 4.78 | 0 | 4.78 |
MAWAI | 6.72 | 0 | 6.72 |
MIRZAPUR AIHARI | 1.65 | 0 | 1.65 |
PARSIPUR | 6.01 | 0 | 6.01 |
PAYAGPUR NANDAURA | 4.73 | 0 | 4.73 |
RAIPUR | 7.47 | 0 | 7.47 |
RASOOLPUR | 9.25 | 0 | 9.25 |
ROHANIA | 14.01 | 0 | 14.01 |
SALEMPUR BAHERWAR | 6.25 | 0 | 6.25 |
SARAI AKHTIYAR | 12.86 | 0 | 12.86 |
SARENI | 5.23 | 0 | 5.23 |
UMARAN | 17.64 | 0 | 17.64 |
USRAINA | 12.33 | 0 | 12.33 |
Total | 213.79 | 0 | 213.79 |
Total Expenditure ::213.79 (In Lakhs.) |