Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Wednesday, April 30, 2025 |
Back |
Panchayat | Expenditure (In Lakhs.) | ||
---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Total | |
ALAVALPUR | 5.91 | 0 | 5.91 |
ALIPUR CHAKRAI | 4.62 | 0 | 4.62 |
AMBARA MATHAI | 12.88 | 0 | 12.88 |
BANSI RIHAYAK | 1.8 | 0 | 1.8 |
BEHIKHORE | 6.73 | 0 | 6.73 |
BHAGWANTPUR CHANDANIHA | 5.01 | 0 | 5.01 |
BINNAWAN | 4.12 | 0 | 4.12 |
CHANDAI CHARUHAR | 3.8 | 0 | 3.8 |
CHANDPUR LOOK | 5.31 | 0 | 5.31 |
CHARUHAR BEEK | 7.26 | 0 | 7.26 |
CHARUHAR JIYAYAK | 7.75 | 0 | 7.75 |
CHOOLI | 6.47 | 0 | 6.47 |
DAUDPUR GARAI | 7.34 | 0 | 7.34 |
DHAMDHAMA | 2.16 | 0 | 2.16 |
DHARMAPUR KAILI | 2.57 | 0 | 2.57 |
DHEERANPUR | 9 | 0 | 9 |
GAURA HARDO | 6.98 | 0 | 6.98 |
GAURA KHASPARI | 3.69 | 0 | 3.69 |
GHUREE | 1.02 | 0 | 1.02 |
GOVINDPUR MADHAV | 6.2 | 0 | 6.2 |
HAMEERMAU | 14.27 | 0 | 14.27 |
ISMAILMAU | 4.32 | 0 | 4.32 |
JALALPUR DHAI | 3.54 | 0 | 3.54 |
JHARAHA | 5.52 | 0 | 5.52 |
KALYANPUR BAITI | 5.47 | 0 | 5.47 |
KIRATPUR CHARUHAR | 5.84 | 0 | 5.84 |
KISHORI BALAMPUR | 1.49 | 0 | 1.49 |
KITOOLI | 1.11 | 0 | 1.11 |
KURAULI BUDHKAR | 8.1 | 0 | 8.1 |
MELKHA SAHEB | 7.12 | 0 | 7.12 |
MELTHUWA | 1.83 | 0 | 1.83 |
MURAITHI | 3.49 | 0 | 3.49 |
NARAYANPUR BANNA | 4.25 | 0 | 4.25 |
NARHARPUR | 9.25 | 0 | 9.25 |
PAYAGPUR | 5.32 | 0 | 5.32 |
RAIPUR KITULI | 2.89 | 0 | 2.89 |
RASULPUR DHARAVA | 6.53 | 0 | 6.53 |
SAI | 3.45 | 0 | 3.45 |
SULTANPUR JANAULI | 4.17 | 0 | 4.17 |
SURAJPUR BANAPAR | 3.18 | 0 | 3.18 |
SUTTHA HARDO | 8.51 | 0 | 8.51 |
TEEKAR AGACHIPUR | 1.68 | 0 | 1.68 |
THULRAI | 6.74 | 0 | 6.74 |
Total | 228.7 | 0 | 228.7 |
Total Expenditure ::228.7 (In Lakhs.) |