Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Friday, March 21, 2025 |
Back |
Block | Expenditure (In Lakhs) | |||
---|---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Zilla Panchayat Level Work | Total | |
AMAWAN | 83.49 | 0 | 0 | 83.49 |
BACHHRAWAN | 50.62 | 0 | 0 | 50.62 |
CHHATOH | 197.36 | 0 | 0 | 197.36 |
DALMAU | 187.21 | 0 | 2.64 | 189.85 |
DEENSHAH GAURA | 50.04 | 0 | 2.69 | 52.73 |
DIH | 228.94 | 0 | 0 | 228.94 |
HARCHANDPUR | 71 | 0 | 0 | 71 |
JAGATPUR | 230.58 | 0 | 0.32 | 230.91 |
KHIRON | 75.9 | 0 | 0 | 75.9 |
LALGANJ | 86.52 | 0 | 0 | 86.52 |
MAHRAJGANJ | 52.06 | 0 | 0 | 52.06 |
RAHI | 193.61 | 0 | 0 | 193.61 |
ROHANIA | 190.29 | 0 | 0 | 190.29 |
SALON | 575.23 | 0 | 0 | 575.23 |
SARENI | 100.76 | 0 | 0 | 100.76 |
SATAON | 58.72 | 0 | 0 | 58.72 |
SHIVGARH | 37.46 | 0 | 0 | 37.46 |
UNCHAHAR | 222.61 | 0 | 0 | 222.61 |
Totall | 2692.41 | 0 | 5.66 | 2698.06 |
Total Expenditure For District (In Lakhs)::2698.06 |