Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Sunday, March 16, 2025 |
Back |
Block | Expenditure (In Lakhs) | |||
---|---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Zilla Panchayat Level Work | Total | |
AMAWAN | 0 | 0 | 0 | 0 |
BACHHRAWAN | 0 | 0 | 0 | 0 |
CHHATOH | 0 | 0 | 0 | 0 |
DALMAU | 0 | 0 | 0 | 0 |
DEENSHAH GAURA | 0 | 0 | 0 | 0 |
DIH | 0 | 0 | 0 | 0 |
HARCHANDPUR | 0 | 0 | 0 | 0 |
JAGATPUR | 0 | 0 | 0 | 0 |
KHIRON | 0 | 0 | 0 | 0 |
LALGANJ | 0 | 0 | 0 | 0 |
MAHRAJGANJ | 0 | 0 | 0 | 0 |
RAHI | 0 | 0 | 0 | 0 |
ROHANIA | 0 | 0 | 0 | 0 |
SALON | 0 | 0 | 0 | 0 |
SARENI | 0 | 0 | 0 | 0 |
SATAON | 0 | 0 | 0 | 0 |
SHIVGARH | 0 | 0 | 0 | 0 |
UNCHAHAR | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 |
Total Expenditure For District (In Lakhs)::0 |