Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Monday, March 24, 2025 |
Back |
Block | Expenditure (In Lakhs) | ||||
---|---|---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Zilla Panchayat Level Work | Total | ||
AMAWAN | 334.07 | 0 | 0.04 | 0 | 334.11 |
BACHHRAWAN | 458.85 | 0 | 0.43 | 0 | 459.28 |
CHHATOH | 366.78 | 0 | 1.81 | 0 | 368.59 |
DALMAU | 611.52 | 0 | 0.52 | 0 | 612.04 |
DEENSHAH GAURA | 228.7 | 0 | 1.44 | 0 | 230.15 |
DIH | 467.18 | 0 | 8.36 | 0 | 475.54 |
HARCHANDPUR | 246.48 | 0 | 1.51 | 0 | 247.99 |
JAGATPUR | 315.86 | 0 | 1.05 | 0 | 316.91 |
KHIRON | 304.64 | 0 | 0.95 | 0 | 305.59 |
LALGANJ | 292.3 | 0 | 1.05 | 0 | 293.35 |
MAHRAJGANJ | 267.1 | 0 | 0 | 267.1 | |
RAHI | 512.97 | 0 | 1.09 | 0 | 514.06 |
ROHANIA | 213.79 | 0 | 1.52 | 0 | 215.31 |
SALON | 576.59 | 0 | 0.7 | 0 | 577.29 |
SARENI | 381.78 | 0 | 0.3 | 0 | 382.09 |
SATAON | 307.21 | 0 | 1.35 | 0 | 308.56 |
SHIVGARH | 286.45 | 0 | 0.31 | 0 | 286.76 |
UNCHAHAR | 406.69 | 0 | 1.55 | 408.24 | |
Total | 6578.96 | 0 | 24 | 6602.96 | |
Total Expenditure For District::6602.96 |