Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Monday, March 24, 2025 |
Back |
Block | Expenditure (In Lakhs) | |||
---|---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Zilla Panchayat Level Work | Total | |
BARHPUR | 42.12 | 0 | 5.67 | 47.79 |
KAIMGANJ | 80.67 | 0 | 7.77 | 88.45 |
KAMALGANJ | 79.26 | 0 | 0 | 79.26 |
MOHAMADABAD | 26.09 | 0 | 14.95 | 41.05 |
NAWABGANJ | 43.05 | 0.48 | 9.97 | 53.49 |
RAJEPUR | 199.36 | 0 | 18.72 | 218.08 |
SHAMSABAD | 72.12 | 0 | 0 | 72.12 |
Totall | 542.68 | 0.48 | 57.09 | 600.25 |
Total Expenditure For District (In Lakhs)::600.25 |