Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Sunday, March 16, 2025 |
Back |
Block | Expenditure (In Lakhs) | |||
---|---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Zilla Panchayat Level Work | Total | |
BARHPUR | 0 | 0 | 0 | 0 |
KAIMGANJ | 0 | 0 | 0 | 0 |
KAMALGANJ | 0 | 0 | 0 | 0 |
MOHAMADABAD | 0 | 0 | 0 | 0 |
NAWABGANJ | 0 | 0 | 0 | 0 |
RAJEPUR | 0 | 0 | 0 | 0 |
SHAMSABAD | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 |
Total Expenditure For District (In Lakhs)::0 |