Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Monday, March 17, 2025 |
Back |
Block | Expenditure (In Lakhs) | ||||
---|---|---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Zilla Panchayat Level Work | Total | ||
BARHPUR | 102.99 | 0 | 0.23 | 0 | 103.23 |
KAIMGANJ | 400.34 | 8.54 | 5.29 | 0 | 414.17 |
KAMALGANJ | 428.29 | 0 | 0.43 | 0 | 428.71 |
MOHAMADABAD | 404.62 | 0 | 1.1 | 0 | 405.72 |
NAWABGANJ | 234.48 | 7.47 | 0.52 | 0 | 242.48 |
RAJEPUR | 399.33 | 0.08 | 0.36 | 0 | 399.76 |
SHAMSABAD | 375.67 | 8.21 | 0.98 | 384.86 | |
Total | 2345.72 | 24.31 | 8.9 | 2378.92 | |
Total Expenditure For District::2378.92 |