Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Sunday, March 16, 2025 |
Back |
Block | Expenditure (In Lakhs) | |||
---|---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Zilla Panchayat Level Work | Total | |
BARHPURA | 55.7 | 3.91 | 0 | 59.61 |
BASREHAR | 32 | 0 | 0 | 32 |
BHARTHANA | 69.2 | 9.54 | 0 | 78.74 |
CHAKARNAGAR | 32.46 | 0 | 0 | 32.46 |
JASWANTNAGAR | 14.47 | 12.23 | 0 | 26.7 |
MAHEWA | 95.32 | 25.51 | 0 | 120.82 |
SEFAI | 18.99 | 0 | 0 | 18.99 |
TAKHA | 47.2 | 0 | 0 | 47.2 |
Totall | 365.33 | 51.19 | 0 | 416.52 |
Total Expenditure For District (In Lakhs)::416.52 |