Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Friday, March 21, 2025 |
Back |
Block | Expenditure (In Lakhs) | |||
---|---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Zilla Panchayat Level Work | Total | |
BARHPURA | 0 | 0 | 0 | 0 |
BASREHAR | 0 | 0 | 0 | 0 |
BHARTHANA | 0 | 0 | 0 | 0 |
CHAKARNAGAR | 0 | 0 | 0 | 0 |
JASWANTNAGAR | 0 | 0 | 0 | 0 |
MAHEWA | 0.03 | 0 | 0 | 0.03 |
SEFAI | 0 | 0 | 0 | 0 |
TAKHA | 0 | 0 | 0 | 0 |
Total | 0.03 | 0 | 0 | 0.03 |
Total Expenditure For District (In Lakhs)::0.03 |