Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Friday, March 21, 2025 |
Back |
Block | Expenditure (In Lakhs) | ||||
---|---|---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Zilla Panchayat Level Work | Total | ||
BARHPURA | 318.03 | 8.17 | 2.71 | 0 | 328.91 |
BASREHAR | 195.27 | 17.03 | 24.58 | 0 | 236.87 |
BHARTHANA | 416.42 | 141.83 | 16.32 | 0 | 574.57 |
CHAKARNAGAR | 253.26 | 23.98 | 0.03 | 0 | 277.27 |
JASWANTNAGAR | 132.81 | 6.22 | 1 | 0 | 140.03 |
MAHEWA | 484.72 | 33.99 | 13.56 | 0 | 532.27 |
SEFAI | 162.18 | 9.95 | 3.88 | 0 | 176.01 |
TAKHA | 186.8 | 5.84 | 9.88 | 202.52 | |
Total | 2149.48 | 247 | 71.97 | 2468.44 | |
Total Expenditure For District::2468.44 |