Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Sunday, March 16, 2025 |
Back |
Block | Expenditure (In Lakhs) | |||
---|---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Zilla Panchayat Level Work | Total | |
AKBARPUR | 12.29 | 5.03 | 0 | 17.32 |
AMRODHA | 41.71 | 7.9 | 0 | 49.62 |
DERAPUR | 21.19 | 0 | 0.58 | 21.78 |
JHINJHAK | 24.48 | 9.77 | 0.27 | 34.51 |
MAITHA | 13.5 | 5.19 | 0.22 | 18.91 |
MALASA | 25.22 | 12.07 | 1.2 | 38.49 |
RAJPUR | 43.89 | 0 | 0 | 43.89 |
RASULABAD | 5.95 | 16.17 | 0 | 22.12 |
SANDALPUR | 55.25 | 2.86 | 0.18 | 58.28 |
SARBANKHERA | 25.36 | 11.15 | 0 | 36.51 |
Totall | 268.84 | 70.14 | 2.45 | 341.43 |
Total Expenditure For District (In Lakhs)::341.43 |