Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Monday, March 24, 2025 |
Back |
Block | Expenditure (In Lakhs) | ||||
---|---|---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Zilla Panchayat Level Work | Total | ||
AKBARPUR | 134.95 | 0.4 | 1.89 | 0 | 137.24 |
AMRODHA | 321.55 | 0.59 | 4.79 | 0 | 326.92 |
DERAPUR | 237.43 | 1.27 | 7.87 | 0 | 246.56 |
JHINJHAK | 151.18 | 0.51 | 6.99 | 0 | 158.68 |
MAITHA | 173.7 | 1.94 | 1.85 | 0 | 177.49 |
MALASA | 214.91 | 1.56 | 4.42 | 0 | 220.89 |
RAJPUR | 198.76 | 0 | 4.25 | 0 | 203.01 |
RASULABAD | 225.06 | 1.42 | 13.11 | 0 | 239.6 |
SANDALPUR | 241.34 | 0.73 | 4.26 | 0 | 246.33 |
SARBANKHERA | 161.79 | 1.34 | 2.09 | 165.22 | |
Total | 2060.67 | 9.76 | 51.52 | 2121.94 | |
Total Expenditure For District::2121.94 |