Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Monday, March 24, 2025 |
Back |
Block | Expenditure (In Lakhs) | |||
---|---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Zilla Panchayat Level Work | Total | |
BHITARGAON | 74.52 | 4.31 | 0 | 78.83 |
BILHAUR | 23.55 | 0 | 0 | 23.55 |
CHAUBEYPUR | 5.38 | 0 | 0.39 | 5.77 |
GHATAMPUR | 27.96 | 0 | 0 | 27.96 |
KAKWAN | 3.73 | 0 | 0 | 3.73 |
KALYANPUR | 20.62 | 0 | 0.51 | 21.13 |
PATARA | 41.31 | 0 | 0 | 41.31 |
SARSOL | 51.25 | 0 | 1.78 | 53.03 |
SHIVRAJPUR | 13.11 | 0 | 0.75 | 13.86 |
VIDHUNU | 19.86 | 0 | 1.31 | 21.16 |
Totall | 281.29 | 4.31 | 4.74 | 290.34 |
Total Expenditure For District (In Lakhs)::290.34 |