Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Friday, March 21, 2025 |
Back |
Block | Expenditure (In Lakhs) | |||
---|---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Zilla Panchayat Level Work | Total | |
BHITARGAON | 0.52 | 0.29 | 0 | 0.81 |
BILHAUR | 0 | 0 | 0 | 0 |
CHAUBEYPUR | 0 | 0 | 0 | 0 |
GHATAMPUR | 0.04 | 0 | 0 | 0.04 |
KAKWAN | 0 | 0 | 0 | 0 |
KALYANPUR | 0 | 0 | 0 | 0 |
PATARA | 0 | 0 | 0 | 0 |
SARSOL | 0.04 | 0 | 0 | 0.04 |
SHIVRAJPUR | 0 | 0 | 0 | 0 |
VIDHUNU | 0 | 0 | 0 | 0 |
Total | 0.59 | 0.29 | 0 | 0.89 |
Total Expenditure For District (In Lakhs)::0.89 |