Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Sunday, March 16, 2025 |
Back |
Block | Expenditure (In Lakhs) | ||||
---|---|---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Zilla Panchayat Level Work | Total | ||
BHITARGAON | 237.45 | 20.91 | 5.96 | 0 | 264.33 |
BILHAUR | 181.2 | 0 | 2.37 | 0 | 183.57 |
CHAUBEYPUR | 89.55 | 0 | 1.84 | 0 | 91.38 |
GHATAMPUR | 177.63 | 0 | 7.01 | 0 | 184.65 |
KAKWAN | 69.93 | 0 | 4.3 | 0 | 74.23 |
KALYANPUR | 67.64 | 0 | 0.57 | 0 | 68.21 |
PATARA | 160.3 | 0 | 5.24 | 0 | 165.54 |
SARSOL | 202.59 | 0 | 5.07 | 0 | 207.66 |
SHIVRAJPUR | 166.28 | 0 | 9.42 | 0 | 175.7 |
VIDHUNU | 112.51 | 0 | 7.89 | 120.4 | |
Total | 1465.09 | 20.91 | 49.68 | 1535.68 | |
Total Expenditure For District::1535.68 |