Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Friday, March 21, 2025 |
Back |
Block | Expenditure (In Lakhs) | |||
---|---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Zilla Panchayat Level Work | Total | |
DAKORE | 42.54 | 56.95 | 9.23 | 108.73 |
JALAUN | 60.03 | 1.09 | 0 | 61.12 |
KADAURA | 207.9 | 0 | 0.2 | 208.11 |
KONCH | 106.3 | 33.25 | 0.19 | 139.73 |
KUTHAUND | 201.97 | 27.05 | 0.09 | 229.12 |
MADHOGARH | 102.96 | 39.13 | 0.18 | 142.27 |
MAHEVA | 106.42 | 26.49 | 0.41 | 133.32 |
NADIGAON | 161.46 | 61.3 | 0 | 222.76 |
RAMPURA | 30.2 | 46.05 | 0.11 | 76.35 |
Totall | 1019.77 | 291.32 | 10.41 | 1321.5 |
Total Expenditure For District (In Lakhs)::1321.5 |