Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Sunday, March 16, 2025 |
Back |
Block | Expenditure (In Lakhs) | |||
---|---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Zilla Panchayat Level Work | Total | |
DAKORE | 0 | 0 | 0 | 0 |
JALAUN | 0 | 0 | 0 | 0 |
KADAURA | 0.79 | 0 | 0 | 0.79 |
KONCH | 0.48 | 0.93 | 0 | 1.41 |
KUTHAUND | 0 | 0 | 0 | 0 |
MADHOGARH | 0 | 0 | 0 | 0 |
MAHEVA | 0 | 0 | 0 | 0 |
NADIGAON | 0 | 0 | 0 | 0 |
RAMPURA | 0 | 0 | 0 | 0 |
Total | 1.27 | 0.93 | 0 | 2.21 |
Total Expenditure For District (In Lakhs)::2.21 |