Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Sunday, March 16, 2025 |
Back |
Block | Expenditure (In Lakhs) | ||||
---|---|---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Zilla Panchayat Level Work | Total | ||
DAKORE | 492.49 | 149.94 | 41.31 | 0 | 683.73 |
JALAUN | 284.99 | 36.06 | 7.37 | 0 | 328.42 |
KADAURA | 730.32 | 11.49 | 6.54 | 0 | 748.34 |
KONCH | 461.2 | 26.94 | 14.01 | 0 | 502.15 |
KUTHAUND | 728.12 | 55.77 | 25.4 | 0 | 809.3 |
MADHOGARH | 451.66 | 41.44 | 11.66 | 0 | 504.75 |
MAHEVA | 789.52 | 81.91 | 25.56 | 0 | 896.98 |
NADIGAON | 884.97 | 21.71 | 25.17 | 0 | 931.84 |
RAMPURA | 391.32 | 11.62 | 10.2 | 413.14 | |
Total | 5214.58 | 436.86 | 167.21 | 5818.65 | |
Total Expenditure For District::5818.65 |