Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Wednesday, April 23, 2025 |
Back |
Panchayat | Expenditure (In Lakhs.) | ||
---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Total | |
AMGAON | 1.32 | 0 | 1.32 |
AMROKH | 9.14 | 0 | 9.14 |
ATA | 2.79 | 0 | 2.79 |
ATARIYA | 14.3 | 0 | 14.3 |
BABAI | 8.9 | 0 | 8.9 |
BADERA | 7.18 | 0 | 7.18 |
BADOKHARI | 6.81 | 0 | 6.81 |
BAHADURPUR | 7.46 | 0 | 7.46 |
BAILMA KALA | 8.38 | 0 | 8.38 |
BAMHRAULI | 9.78 | 0 | 9.78 |
BANGRI | 9.39 | 0 | 9.39 |
BARNAYA | 14.15 | 0 | 14.15 |
BARODA | 14.5 | 0 | 14.5 |
BARTHARI | 11.63 | 0 | 11.63 |
BASOBAI | 10.45 | 0 | 10.45 |
BHAROSA | 14.94 | 0 | 14.94 |
BHAURRA GHAT | 2.18 | 0 | 2.18 |
BHUDAWALI | 18.89 | 0 | 18.89 |
BHUJOD | 1.85 | 0 | 1.85 |
BUDHERA GHAT | 5.62 | 0 | 5.62 |
CHAAPAR | 6.02 | 0 | 6.02 |
CHEWTA | 5.28 | 0 | 5.28 |
CHIRGAON KHURD | 0.98 | 0 | 0.98 |
CHITGUWA | 8.91 | 0 | 8.91 |
DATAWALI KALA | 2.29 | 0 | 2.29 |
DHAURKA | 7.75 | 0 | 7.75 |
EMILIYA | 3.17 | 0 | 3.17 |
EMILIYA ESTATE | 6.54 | 0 | 6.54 |
FATEHPUR | 2.67 | 0 | 2.67 |
JARHAKALA | 1.57 | 0 | 1.57 |
JAURA | 3.9 | 0 | 3.9 |
KADOOR | 7.65 | 0 | 7.65 |
KADURA | 5.87 | 0 | 5.87 |
KARAI | 1.84 | 0 | 1.84 |
Kayla | 1.34 | 0 | 1.34 |
KHADAUA | 9.17 | 0 | 9.17 |
KHAJURI | 15.81 | 0 | 15.81 |
KHILLI | 2.57 | 0 | 2.57 |
KHUJA | 23.33 | 0 | 23.33 |
KUMHRAR | 3.15 | 0 | 3.15 |
LADAWRA | 10.82 | 0 | 10.82 |
LAVAN | 9 | 0 | 9 |
LOHAGARH | 11.57 | 0 | 11.57 |
MADORA KALA | 7.27 | 0 | 7.27 |
MADORA KHURD | 5.59 | 0 | 5.59 |
MAHARAJ GANJ | 2.78 | 0 | 2.78 |
MAHELUWA | 16.32 | 0 | 16.32 |
PACHOBAI | 2.95 | 0 | 2.95 |
PAHADPURA | 2.48 | 0 | 2.48 |
PANARI | 1.11 | 0 | 1.11 |
PANDORI | 14.83 | 0 | 14.83 |
POONCHH | 0.46 | 0 | 0.46 |
PULGAHANA | 0.77 | 0 | 0.77 |
PULIYA | 18.38 | 0 | 18.38 |
REV | 6.98 | 0 | 6.98 |
SAKIN | 6.91 | 0 | 6.91 |
SAUJNA | 1.43 | 0 | 1.43 |
SAURAI | 0.67 | 0 | 0.67 |
SENA | 6.47 | 0 | 6.47 |
SERSA | 7.81 | 0 | 7.81 |
SESA | 2.55 | 0 | 2.55 |
SHAHJAHANPUR | 6.43 | 0 | 6.43 |
SIKANDARA | 6.85 | 0 | 6.85 |
SIMIRIYA | 7.59 | 0 | 7.59 |
TALAUD | 11.88 | 0 | 11.88 |
Tanda | 2.98 | 0 | 2.98 |
TODI | 12.58 | 0 | 12.58 |
Total | 484.93 | 0 | 484.93 |
Total Expenditure ::484.93 (In Lakhs.) |