Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Wednesday, April 23, 2025 |
Back |
Panchayat | Expenditure (In Lakhs.) | ||
---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Total | |
AMMARGARH | 22.69 | 0 | 22.69 |
ATPEI | 3.06 | 0 | 3.06 |
AUPARA | 4.51 | 0 | 4.51 |
BAARI BUJURG | 3.51 | 0 | 3.51 |
BAGHERA | 1.92 | 0 | 1.92 |
BAJHERA | 4.15 | 0 | 4.15 |
BAKUWA BUJURG | 6.75 | 0 | 6.75 |
BAMANUWA | 1.38 | 0 | 1.38 |
BANGARA BANGARI | 0 | 0 | 0 |
BARAL | 0.96 | 0 | 0.96 |
BAREI | 14.35 | 0 | 14.35 |
BAROL | 2.78 | 0 | 2.78 |
BERWAI | 3.69 | 0 | 3.69 |
BHARATPURA | 6.67 | 0 | 6.67 |
BITHRI | 1.62 | 0 | 1.62 |
CHANDWARI | 2.2 | 0 | 2.2 |
CHELRA | 21.73 | 0 | 21.73 |
CHHIRONA | 9.86 | 0 | 9.86 |
CHIRGAON DEHAT | 3.34 | 0 | 3.34 |
DABRA BUJURG | 6.51 | 0 | 6.51 |
DHAMNA KHURD | 20.16 | 0 | 20.16 |
DHWANI | 0 | 0 | 0 |
Dhwara | 11.48 | 0 | 11.48 |
ETWA KHURD | 19.4 | 0 | 19.4 |
GADUKA | 7.5 | 0 | 7.5 |
GULARA | 0 | 0 | 0 |
Itaura | 2.28 | 0 | 2.28 |
JARYAI | 7.56 | 0 | 7.56 |
KARGUAN | 9.61 | 0 | 9.61 |
KARKOS | 5.32 | 0 | 5.32 |
KUKARGAON | 6.09 | 0 | 6.09 |
KUMHARIYA | 1.85 | 0 | 1.85 |
LUDHIYAI | 5.21 | 0 | 5.21 |
LUHARGAON GHAT | 9.15 | 0 | 9.15 |
MADA DILAWALI | 11.91 | 0 | 11.91 |
Mirauna | 2.97 | 0 | 2.97 |
MIYAPUR | 0 | 0 | 0 |
MODKALA | 0 | 0 | 0 |
Modkhurd | 0 | 0 | 0 |
MUDEI | 0 | 0 | 0 |
NADKHAS | 1.16 | 0 | 1.16 |
NANDSIYA | 0 | 0 | 0 |
NARI | 16.93 | 0 | 16.93 |
PACHAR | 7.61 | 0 | 7.61 |
PACHCHARGARH | 7.34 | 0 | 7.34 |
PADARI | 16.12 | 0 | 16.12 |
PAHADI BUJURG | 1.43 | 0 | 1.43 |
Parasa | 2.77 | 0 | 2.77 |
PARGAHNA | 15.25 | 0 | 15.25 |
PATTI KUMHARRA | 6.95 | 0 | 6.95 |
PIPRA | 5.68 | 0 | 5.68 |
RAMNAGAR | 4.44 | 0 | 4.44 |
RAMPURA | 6.8 | 0 | 6.8 |
Rawatpura | 12.5 | 0 | 12.5 |
RORA | 4.98 | 0 | 4.98 |
SAROL | 19.76 | 0 | 19.76 |
SEMRI | 11.49 | 0 | 11.49 |
SIKRI | 0 | 0 | 0 |
SIMTHARI | 4.34 | 0 | 4.34 |
SITAURA | 1.65 | 0 | 1.65 |
SIYA | 2.16 | 0 | 2.16 |
SULTANPURA | 1.25 | 0 | 1.25 |
UJIYAN | 9.78 | 0 | 9.78 |
Total | 402.61 | 0 | 402.61 |
Total Expenditure ::402.61 (In Lakhs.) |