Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Wednesday, April 23, 2025 |
Back |
Panchayat | Expenditure (In Lakhs.) | ||
---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Total | |
AMMARGARH | 22.1 | 0 | 22.1 |
ATPEI | 4.37 | 0 | 4.37 |
AUPARA | 5.24 | 0 | 5.24 |
BAARI BUJURG | 6.21 | 0 | 6.21 |
BAGHERA | 10.37 | 0 | 10.37 |
BAJHERA | 8.05 | 0 | 8.05 |
BAKUWA BUJURG | 1.76 | 0 | 1.76 |
BAMANUWA | 5.39 | 0 | 5.39 |
BANGARA BANGARI | 5.96 | 0 | 5.96 |
BARAL | 3.92 | 0 | 3.92 |
BAREI | 23.12 | 0 | 23.12 |
BAROL | 4.91 | 0 | 4.91 |
BERWAI | 5.72 | 0 | 5.72 |
BHARATPURA | 14.53 | 0 | 14.53 |
BITHRI | 3.67 | 0 | 3.67 |
CHANDWARI | 2.99 | 0 | 2.99 |
CHELRA | 19.38 | 0 | 19.38 |
CHHIRONA | 9.61 | 0 | 9.61 |
CHIRGAON DEHAT | 7.32 | 0 | 7.32 |
DABRA BUJURG | 7.41 | 0 | 7.41 |
DHAMNA KHURD | 21.76 | 0 | 21.76 |
DHWANI | 1.31 | 0 | 1.31 |
Dhwara | 16.7 | 0 | 16.7 |
ETWA KHURD | 33.3 | 0 | 33.3 |
GADUKA | 2.34 | 0 | 2.34 |
GULARA | 2.68 | 0 | 2.68 |
Itaura | 3.12 | 0 | 3.12 |
JARYAI | 5.93 | 0 | 5.93 |
KARGUAN | 9.65 | 0 | 9.65 |
KARKOS | 9.31 | 0 | 9.31 |
KUKARGAON | 9.69 | 0 | 9.69 |
KUMHARIYA | 4.58 | 0 | 4.58 |
LUDHIYAI | 12.55 | 0 | 12.55 |
LUHARGAON GHAT | 2.68 | 0 | 2.68 |
MADA DILAWALI | 19.23 | 0 | 19.23 |
Mirauna | 2.33 | 0 | 2.33 |
MIYAPUR | 0.2 | 0 | 0.2 |
MODKALA | 9.24 | 0 | 9.24 |
Modkhurd | 2.29 | 0 | 2.29 |
MUDEI | 3.74 | 0 | 3.74 |
NADKHAS | 3.35 | 0 | 3.35 |
NANDSIYA | 2.11 | 0 | 2.11 |
NARI | 25.65 | 0 | 25.65 |
PACHAR | 10.09 | 0 | 10.09 |
PACHCHARGARH | 15.77 | 0 | 15.77 |
PADARI | 35.99 | 0 | 35.99 |
PAHADI BUJURG | 3.32 | 0 | 3.32 |
Parasa | 10.26 | 0 | 10.26 |
PARGAHNA | 8.16 | 0 | 8.16 |
PATTI KUMHARRA | 6.07 | 0 | 6.07 |
PIPRA | 3.2 | 0 | 3.2 |
RAMNAGAR | 4.77 | 0 | 4.77 |
RAMPURA | 7.34 | 0 | 7.34 |
Rawatpura | 19.96 | 0 | 19.96 |
RORA | 3.96 | 0 | 3.96 |
SAROL | 28.03 | 0 | 28.03 |
SEMRI | 9.89 | 0 | 9.89 |
SIKRI | 1.59 | 0 | 1.59 |
SIMTHARI | 12.32 | 0 | 12.32 |
SITAURA | 9.76 | 0 | 9.76 |
SIYA | 5.39 | 0 | 5.39 |
SULTANPURA | 1.84 | 0 | 1.84 |
UJIYAN | 3.89 | 0 | 3.89 |
Total | 577.39 | 0 | 577.39 |
Total Expenditure ::577.39 (In Lakhs.) |