Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Wednesday, April 23, 2025 |
Back |
Panchayat | Expenditure (In Lakhs.) | ||
---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Total | |
ACHOSA | 15.16 | 0 | 15.16 |
Adjara | 11.21 | 0 | 11.21 |
AHRORA | 4.86 | 0 | 4.86 |
ALAMPURA | 10.83 | 0 | 10.83 |
ASTA | 15.74 | 0 | 15.74 |
ATARSUWAN | 1.72 | 0 | 1.72 |
BACHEH | 3.91 | 0 | 3.91 |
BAMOUR | 1.85 | 0 | 1.85 |
BARAMPURA | 9.61 | 0 | 9.61 |
Bargaykhangar | 10.19 | 0 | 10.19 |
BARMIAN | 21.73 | 0 | 21.73 |
BARORA | 1.7 | 0 | 1.7 |
BENDA | 0.54 | 0 | 0.54 |
BHADARWARA BUJURG | 13.65 | 0 | 13.65 |
BHADARWARA KHURD | 10.64 | 0 | 10.64 |
BILATI KARKE | 0.87 | 0 | 0.87 |
BILATI KHET | 11.06 | 0 | 11.06 |
DAKHNESHWAR | 9.95 | 0 | 9.95 |
DEVRI | 1.09 | 0 | 1.09 |
Dhamnaud | 2.6 | 0 | 2.6 |
DHANAURA | 16.26 | 0 | 16.26 |
DIKAULI | 9.23 | 0 | 9.23 |
DUDI | 9.2 | 0 | 9.2 |
DUMRAI | 14.73 | 0 | 14.73 |
DURKHURU | 4.68 | 0 | 4.68 |
FARIDA | 12.54 | 0 | 12.54 |
GADBAI | 10.47 | 0 | 10.47 |
GENDA KABOLA | 10.27 | 0 | 10.27 |
Gohna | 9.9 | 0 | 9.9 |
GOKUL | 23.81 | 0 | 23.81 |
GOTI | 13.49 | 0 | 13.49 |
HARDUWA | 4.33 | 0 | 4.33 |
HIRANAGAR | 6.65 | 0 | 6.65 |
ISKIL | 2.01 | 0 | 2.01 |
JAKHORA | 24.02 | 0 | 24.02 |
JHABRA | 10.83 | 0 | 10.83 |
JOURI | 1.4 | 0 | 1.4 |
KACHIR | 7.84 | 0 | 7.84 |
KAKARBAI | 0.35 | 0 | 0.35 |
KARGUWA KHURD | 11.82 | 0 | 11.82 |
KEIROKHAR | 23.67 | 0 | 23.67 |
KHALAAR | 15.41 | 0 | 15.41 |
KHARKA | 12.16 | 0 | 12.16 |
Kharwanch | 11.21 | 0 | 11.21 |
KUDRI | 28.6 | 0 | 28.6 |
KURETHA | 33.92 | 0 | 33.92 |
LABHERA | 4 | 0 | 4 |
MADORI | 11.75 | 0 | 11.75 |
NAGAR | 2.59 | 0 | 2.59 |
NAGRA | 20.78 | 0 | 20.78 |
PARSUWA | 10.98 | 0 | 10.98 |
PATHA | 9.96 | 0 | 9.96 |
PATHREDI | 13.27 | 0 | 13.27 |
RIYA | 3.57 | 0 | 3.57 |
SAGOLI | 0.6 | 0 | 0.6 |
Saiguwan | 2.58 | 0 | 2.58 |
SARSENDA | 3.63 | 0 | 3.63 |
SEMRI | 18.39 | 0 | 18.39 |
Seriya | 4.14 | 0 | 4.14 |
SHAMSHERPURA | 8.43 | 0 | 8.43 |
SINGAR | 3.17 | 0 | 3.17 |
SIYA | 4.47 | 0 | 4.47 |
SUTTA | 14.01 | 0 | 14.01 |
TEHARKA | 15.69 | 0 | 15.69 |
THARRO | 14.04 | 0 | 14.04 |
VEERPURA | 7.38 | 0 | 7.38 |
Total | 661.16 | 0 | 661.16 |
Total Expenditure ::661.16 (In Lakhs.) |