Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act Wednesday, April 23, 2025
Back

Expenditure On Unskilled Under MGNREGA during the Financial Year 2017-2018

State :UTTAR PRADESH      District : JHANSI      Block: BAMAUR
Panchayat Expenditure (In Lakhs.)
Gram Panchayat Level Work Blok Panchayat Level Work Total
ACHOSA 32.67 0 32.67
Adjara 9.12 0 9.12
AHRORA 7.38 0 7.38
ALAMPURA 17.58 0 17.58
ASTA 18.75 0 18.75
ATARSUWAN 4.52 0 4.52
BACHEH 5.95 0 5.95
BAMOUR 3.47 0 3.47
BARAMPURA 19.45 0 19.45
Bargaykhangar 11.19 0 11.19
BARMIAN 31.76 0 31.76
BARORA 2.15 0 2.15
BENDA 2.79 0 2.79
BHADARWARA BUJURG 14.53 0 14.53
BHADARWARA KHURD 17.47 0 17.47
BILATI KARKE 3.6 0 3.6
BILATI KHET 23.88 0 23.88
DAKHNESHWAR 23.08 0 23.08
DEVRI 4.64 0 4.64
Dhamnaud 5.88 0 5.88
DHANAURA 22.41 0 22.41
DIKAULI 9.16 0 9.16
DUDI 17.37 0 17.37
DUMRAI 15.96 0 15.96
DURKHURU 13.75 0 13.75
FARIDA 20.8 0 20.8
GADBAI 13.26 0 13.26
GENDA KABOLA 17.82 0 17.82
Gohna 17.01 0 17.01
GOKUL 30.88 0 30.88
GOTI 20.36 0 20.36
HARDUWA 7.15 0 7.15
HIRANAGAR 15.26 0 15.26
ISKIL 9.12 0 9.12
JAKHORA 36.14 0 36.14
JHABRA 24.82 0 24.82
JOURI 2.01 0 2.01
KACHIR 10.9 0 10.9
KAKARBAI 4.57 0 4.57
KARGUWA KHURD 22.81 0 22.81
KEIROKHAR 28.27 0 28.27
KHALAAR 21.44 0 21.44
KHARKA 26.13 0 26.13
Kharwanch 18.67 0 18.67
KUDRI 36.75 0 36.75
KURETHA 56.42 0 56.42
LABHERA 7.83 0 7.83
MADORI 17.49 0 17.49
NAGAR 6.07 0 6.07
NAGRA 23.14 0 23.14
PARSUWA 6 0 6
PATHA 16.31 0 16.31
PATHREDI 13.57 0 13.57
RIYA 11.46 0 11.46
SAGOLI 0.93 0 0.93
Saiguwan 2.91 0 2.91
SARSENDA 3.62 0 3.62
SEMRI 36.67 0 36.67
Seriya 10.09 0 10.09
SHAMSHERPURA 13.66 0 13.66
SINGAR 3.54 0 3.54
SIYA 8.47 0 8.47
SUTTA 29.12 0 29.12
TEHARKA 20.14 0 20.14
THARRO 16.62 0 16.62
VEERPURA 9.88 0 9.88
Total 1036.6 0 1036.6
Total  Expenditure ::1036.6 (In Lakhs.)
Report Completed
Excel View