Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act Wednesday, April 23, 2025
Back

Expenditure On Material Under MGNREGA during the Financial Year 2017-2018

State :UTTAR PRADESH      District : JHANSI      Block: GURSARAI
Panchayat Expenditure (In Lakhs.)
Gram Panchayat Level Work Blok Panchayat Level Work Total
AAMLI 14.44 0 14.44
AVNI 10.65 0 10.65
BADBAR 9.65 0 9.65
BAGRAUNI 16.57 0 16.57
BANGRA 6.58 0 6.58
BANKA PAHADI 18.06 0 18.06
Bararoo 2.09 0 2.09
Barauta 5.9 0 5.9
BASARI 2.24 0 2.24
BELA 10.46 0 10.46
BHADOKAR 6.29 0 6.29
Bhagwantpura 5.9 0 5.9
BHASNEH 3.92 0 3.92
BIJORA 24.04 0 24.04
Chaturtai 5.09 0 5.09
CHAUKARI 16.6 0 16.6
CHHIRORA BUJURG 3.94 0 3.94
Dewrakhurd 7.84 0 7.84
DHAVARI 5.46 0 5.46
DHIBKAI 10.79 0 10.79
DHURBAI 10.29 0 10.29
DUGARA 3.94 0 3.94
GADA 27.89 0 27.89
GADHI KARGAIN 6.52 0 6.52
GATA 6.74 0 6.74
GHURAIYA 7.33 0 7.33
GORPURA 13.62 0 13.62
GUDHA 3.05 0 3.05
HEVATPURA 4.98 0 4.98
IMLAUTA 8.98 0 8.98
ITORA 24.46 0 24.46
JALALPURA 3.71 0 3.71
JASHVANTPURA 3.29 0 3.29
Karguwan Bujurg 5.57 0 5.57
KEDARTAI 4.76 0 4.76
KHADORA 21.61 0 21.61
KHERI 8.86 0 8.86
KOTRA 3.29 0 3.29
LAKHABATI 11.78 0 11.78
LIDHORA 7.31 0 7.31
LONDI 8.15 0 8.15
Luhargawn 1.7 0 1.7
MADHA 0 0 0
MAHEVA 9.26 0 9.26
Maigayn 4.58 0 4.58
MARKUWA 5.36 0 5.36
MOTI KATRA 3.39 0 3.39
NIMGAHNA 3.42 0 3.42
NIPAN 0 0 0
PANDWAHA 9.79 0 9.79
PASAURA 33.27 0 33.27
PASRAI 1.92 0 1.92
PUCHHI 9.38 0 9.38
PURATNI 14.99 0 14.99
Rajapur 5.77 0 5.77
Rajwara 22.77 0 22.77
RAMPURA 7.39 0 7.39
RANAPURA 10.67 0 10.67
RANYARA 5.88 0 5.88
SHAHPURA KHURD 3.14 0 3.14
SILORI 18.03 0 18.03
SIMRDHA 11.42 0 11.42
SIRVO 14.27 0 14.27
SONAKPURA 7.7 0 7.7
Sujanpura 3.17 0 3.17
SUJVA 25.41 0 25.41
TAHRAULI KHAS 7.28 0 7.28
TAHROLI KILA 7.21 0 7.21
Tai 2.88 0 2.88
TURKA LAHCHURA 0 0 0
Vikrampurasani 1.95 0 1.95
VIRONA 9.37 0 9.37
Total 644.04 0 644.04
Total  Expenditure ::644.04 (In Lakhs.)
Report Completed
Excel View