Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act Wednesday, April 23, 2025
Back

Expenditure On Skilled/Semi-skilled Under NREGA during the Financial Year 2017-2018

State :UTTAR PRADESH      District : JHANSI      Block: GURSARAI
Panchayat Expenditure (In Lakhs.)
Gram Panchayat Level Work Blok Panchayat Level Work Total
AAMLI 0 0 0
AVNI 0 0 0
BADBAR 0 0 0
BAGRAUNI 0 0 0
BANGRA 0 0 0
BANKA PAHADI 0 0 0
Bararoo 0 0 0
Barauta 0 0 0
BASARI 0 0 0
BELA 0 0 0
BHADOKAR 0 0 0
Bhagwantpura 0 0 0
BHASNEH 0 0 0
BIJORA 0.08 0 0.08
Chaturtai 0 0 0
CHAUKARI 0 0 0
CHHIRORA BUJURG 0 0 0
Dewrakhurd 0 0 0
DHAVARI 0 0 0
DHIBKAI 0 0 0
DHURBAI 0 0 0
DUGARA 0 0 0
GADA 0 0 0
GADHI KARGAIN 0 0 0
GATA 0 0 0
GHURAIYA 0 0 0
GORPURA 0 0 0
GUDHA 0 0 0
HEVATPURA 0 0 0
IMLAUTA 0 0 0
ITORA 0 0 0
JALALPURA 0 0 0
JASHVANTPURA 0 0 0
Karguwan Bujurg 0 0 0
KEDARTAI 0 0 0
KHADORA 0 0 0
KHERI 0 0 0
KOTRA 0 0 0
LAKHABATI 0 0 0
LIDHORA 0 0 0
LONDI 0 0 0
Luhargawn 0 0 0
MADHA 0 0 0
MAHEVA 0 0 0
Maigayn 0 0 0
MARKUWA 0 0 0
MOTI KATRA 0 0 0
NIMGAHNA 0 0 0
NIPAN 0 0 0
PANDWAHA 0 0 0
PASAURA 0 0 0
PASRAI 0 0 0
PUCHHI 0 0 0
PURATNI 0 0 0
Rajapur 0 0 0
Rajwara 0 0 0
RAMPURA 0 0 0
RANAPURA 0 0 0
RANYARA 0 0 0
SHAHPURA KHURD 0 0 0
SILORI 0 0 0
SIMRDHA 0 0 0
SIRVO 0 0 0
SONAKPURA 0 0 0
Sujanpura 0 0 0
SUJVA 0 0 0
TAHRAULI KHAS 0 0 0
TAHROLI KILA 0 0 0
Tai 0 0 0
TURKA LAHCHURA 0 0 0
Vikrampurasani 0 0 0
VIRONA 0 0 0
Total 0.08 0 0.08
BNRGSK expenditure ).Append( 1% TA Expenditure at BP Level 13.44 (In Lakhs.)
Total  Expenditure ::13.52 (In Lakhs.)
Report Completed
Excel View