Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Wednesday, April 23, 2025 |
Back |
Panchayat | Expenditure (In Lakhs.) | ||
---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Total | |
AAMLI | 16.86 | 0 | 16.86 |
AVNI | 21.17 | 0 | 21.17 |
BADBAR | 7.61 | 0 | 7.61 |
BAGRAUNI | 25.17 | 0 | 25.17 |
BANGRA | 7.04 | 0 | 7.04 |
BANKA PAHADI | 33.93 | 0 | 33.93 |
Bararoo | 1.98 | 0 | 1.98 |
Barauta | 9.78 | 0 | 9.78 |
BASARI | 8.89 | 0 | 8.89 |
BELA | 15.68 | 0 | 15.68 |
BHADOKAR | 8.4 | 0 | 8.4 |
Bhagwantpura | 13.85 | 0 | 13.85 |
BHASNEH | 7.73 | 0 | 7.73 |
BIJORA | 23.98 | 0 | 23.98 |
Chaturtai | 10.9 | 0 | 10.9 |
CHAUKARI | 24.36 | 0 | 24.36 |
CHHIRORA BUJURG | 11.37 | 0 | 11.37 |
Dewrakhurd | 9 | 0 | 9 |
DHAVARI | 6.28 | 0 | 6.28 |
DHIBKAI | 14.31 | 0 | 14.31 |
DHURBAI | 5.46 | 0 | 5.46 |
DUGARA | 16.69 | 0 | 16.69 |
GADA | 35.5 | 0 | 35.5 |
GADHI KARGAIN | 10.35 | 0 | 10.35 |
GATA | 4.98 | 0 | 4.98 |
GHURAIYA | 9.81 | 0 | 9.81 |
GORPURA | 11.29 | 0 | 11.29 |
GUDHA | 14.82 | 0 | 14.82 |
HEVATPURA | 7.22 | 0 | 7.22 |
IMLAUTA | 11.96 | 0 | 11.96 |
ITORA | 37.95 | 0 | 37.95 |
JALALPURA | 7.39 | 0 | 7.39 |
JASHVANTPURA | 5.63 | 0 | 5.63 |
Karguwan Bujurg | 6.87 | 0 | 6.87 |
KEDARTAI | 8.81 | 0 | 8.81 |
KHADORA | 24.37 | 0 | 24.37 |
KHERI | 17.69 | 0 | 17.69 |
KOTRA | 5.78 | 0 | 5.78 |
LAKHABATI | 21.39 | 0 | 21.39 |
LIDHORA | 13.68 | 0 | 13.68 |
LONDI | 10.63 | 0 | 10.63 |
Luhargawn | 3.45 | 0 | 3.45 |
MADHA | 6.11 | 0 | 6.11 |
MAHEVA | 14.09 | 0 | 14.09 |
Maigayn | 5.62 | 0 | 5.62 |
MARKUWA | 5.05 | 0 | 5.05 |
MOTI KATRA | 4.49 | 0 | 4.49 |
NIMGAHNA | 11.24 | 0 | 11.24 |
NIPAN | 4.49 | 0 | 4.49 |
PANDWAHA | 17.43 | 0 | 17.43 |
PASAURA | 27.27 | 0 | 27.27 |
PASRAI | 5.98 | 0 | 5.98 |
PUCHHI | 18.54 | 0 | 18.54 |
PURATNI | 23.98 | 0 | 23.98 |
Rajapur | 10.01 | 0 | 10.01 |
Rajwara | 20.17 | 0 | 20.17 |
RAMPURA | 9.68 | 0 | 9.68 |
RANAPURA | 21.42 | 0 | 21.42 |
RANYARA | 6.06 | 0 | 6.06 |
SHAHPURA KHURD | 7.99 | 0 | 7.99 |
SILORI | 21.6 | 0 | 21.6 |
SIMRDHA | 7.81 | 0 | 7.81 |
SIRVO | 22.13 | 0 | 22.13 |
SONAKPURA | 23.04 | 0 | 23.04 |
Sujanpura | 4.32 | 0 | 4.32 |
SUJVA | 38.3 | 0 | 38.3 |
TAHRAULI KHAS | 10.55 | 0 | 10.55 |
TAHROLI KILA | 6.69 | 0 | 6.69 |
Tai | 3.82 | 0 | 3.82 |
TURKA LAHCHURA | 4.32 | 0 | 4.32 |
Vikrampurasani | 7.9 | 0 | 7.9 |
VIRONA | 9 | 0 | 9 |
Total | 949.13 | 0 | 949.13 |
Total Expenditure ::949.13 (In Lakhs.) |