Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Wednesday, April 23, 2025 |
Back |
Panchayat | Expenditure (In Lakhs.) | ||
---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Total | |
ADJAR | 5.7 | 0 | 5.7 |
BAGRAUNI | 5.37 | 0 | 5.37 |
BAMHOURI SUHAGI | 17.52 | 0 | 17.52 |
BANGRADHAWA | 6.05 | 0 | 6.05 |
Basar | 3.83 | 0 | 3.83 |
BASARI | 13.69 | 0 | 13.69 |
BHAKAURO | 7.89 | 0 | 7.89 |
BHATA | 5.03 | 0 | 5.03 |
BHITORA | 8.21 | 0 | 8.21 |
BHUDIYA BAMHORI | 11.8 | 0 | 11.8 |
BIJARWARA | 7.09 | 0 | 7.09 |
BONDA | 4.74 | 7.38 | 12.12 |
BUDAWALI | 8.48 | 0 | 8.48 |
CHADRAU DHAVARI | 20.05 | 0 | 20.05 |
CHAUKRI | 14.37 | 0 | 14.37 |
DEVERI SINGHPURA | 5.6 | 0 | 5.6 |
Dharbatyau | 14.35 | 0 | 14.35 |
DHONDA | 46.16 | 0 | 46.16 |
Gairaha | 17.67 | 0 | 17.67 |
GHURAT | 20.5 | 0 | 20.5 |
Guda | 17.03 | 0 | 17.03 |
HATI | 12.42 | 0 | 12.42 |
IMILIA | 12.25 | 0 | 12.25 |
JAWAN | 9.95 | 0 | 9.95 |
KACHNEV | 3.55 | 0 | 3.55 |
Kagar | 4.08 | 0 | 4.08 |
KATERA DEHAT | 22.53 | 0.12 | 22.64 |
KHAJRAHA | 8.75 | 0 | 8.75 |
KHISNI BUJURG | 7.17 | 0 | 7.17 |
KHISNI KHURD | 8.16 | 0 | 8.16 |
Kuraicha | 27.03 | 0 | 27.03 |
KUWAGAON | 5.41 | 0 | 5.41 |
LARAUN | 8.98 | 0 | 8.98 |
LUHARGAON RANIPUR | 15.67 | 0 | 15.67 |
LUHARI | 11.87 | 0 | 11.87 |
MAGARPUR | 11.75 | 0 | 11.75 |
MAGARWARA | 7.67 | 0 | 7.67 |
NAUTA | 15.59 | 0 | 15.59 |
NAVADA | 8.7 | 0 | 8.7 |
Nimauni | 10.98 | 0 | 10.98 |
NINORA | 5.33 | 0 | 5.33 |
PACHORO | 16.14 | 0 | 16.14 |
PACHWARA | 9.48 | 0 | 9.48 |
PADRA | 15.91 | 0 | 15.91 |
PALRA | 17.46 | 0 | 17.46 |
PATHAKARKA | 30 | 0 | 30 |
PATHGUWA | 8.79 | 0 | 8.79 |
RAJGIR | 8.47 | 0 | 8.47 |
RAJPURA | 9.7 | 0 | 9.7 |
RATOSA | 29.43 | 0 | 29.43 |
SAKRAR | 14.5 | 0 | 14.5 |
SANORA | 5.17 | 0 | 5.17 |
SEWARA | 13.36 | 0 | 13.36 |
SIJARO | 7.19 | 0 | 7.19 |
SILGUWAN | 5.32 | 0 | 5.32 |
TIKRI | 18.48 | 0 | 18.48 |
ULDAN | 3.19 | 0 | 3.19 |
VIJAYGARH | 7.17 | 0 | 7.17 |
VIJNA | 4.55 | 0 | 4.55 |
Total | 703.27 | 7.49 | 710.76 |
Total Expenditure ::710.76 (In Lakhs.) |