Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Wednesday, April 23, 2025 |
Back |
Panchayat | Expenditure (In Lakhs.) | ||
---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Total | |
AKSEV | 0 | 0 | 0 |
BACHERA | 3.32 | 0 | 3.32 |
BADAGAON | 9.13 | 0 | 9.13 |
BAKHTAR | 20.22 | 0 | 20.22 |
BAMHORI | 10.05 | 0 | 10.05 |
Baraura | 5.24 | 0 | 5.24 |
BARAURI | 3.6 | 0 | 3.6 |
BASARIYA | 7.53 | 0 | 7.53 |
BERVAI | 15.45 | 0 | 15.45 |
BHADARWARA | 11.71 | 0 | 11.71 |
BHANDRA | 12.09 | 0 | 12.09 |
BHANPURA | 0.34 | 0 | 0.34 |
BHATPURA | 0 | 0 | 0 |
Budai | 6 | 0 | 6 |
BUKHARA | 1.12 | 0 | 1.12 |
CHAKARA | 2.69 | 0 | 2.69 |
CHITAWAD | 3.33 | 0 | 3.33 |
CHURARA | 5.71 | 0 | 5.71 |
Churari | 5.59 | 0 | 5.59 |
DEVRIGHAT | 22.29 | 0 | 22.29 |
DHAIPURA | 0 | 0 | 0 |
DHAKARWARA | 6.02 | 0 | 6.02 |
DHAMNAPAYAK | 28.05 | 0 | 28.05 |
DHAWAKAR | 0 | 0 | 0 |
Dhimlauni | 2.3 | 0 | 2.3 |
DHORRA | 10.88 | 0 | 10.88 |
DURGAPUR | 10.42 | 0 | 10.42 |
GHADWA | 9.05 | 0 | 9.05 |
GHAT KOTRA | 3.1 | 0 | 3.1 |
GHAT LAHCHURA | 2.72 | 0 | 2.72 |
HARPURA | 4.63 | 0 | 4.63 |
ITAYAL | 0.94 | 0 | 0.94 |
JHAKRI | 4.98 | 0 | 4.98 |
KADAURA | 0 | 0 | 0 |
KAKWARA | 2.56 | 0 | 2.56 |
KHAKAURA | 0 | 0 | 0 |
KHANDARKA | 2.33 | 0 | 2.33 |
Khanuwan | 10.83 | 0 | 10.83 |
KHARKA MAF | 7.05 | 0 | 7.05 |
Kharkasani | 4.2 | 0 | 4.2 |
KHILARA | 3.75 | 0 | 3.75 |
Kishorpura | 8.19 | 0 | 8.19 |
KOTRA | 19.49 | 0 | 19.49 |
Larauni | 24.59 | 0 | 24.59 |
MADARVAS | 0 | 0 | 0 |
MADWA | 12.96 | 0 | 12.96 |
Mailwar | 1.98 | 0 | 1.98 |
MATHUPURA | 5 | 0 | 5 |
MAU DEHAT | 1.49 | 0 | 1.49 |
MELONI | 7.91 | 0 | 7.91 |
MENDKI | 6.23 | 0 | 6.23 |
NAYAGAON | 2.62 | 0 | 2.62 |
PATHA | 15.43 | 0 | 15.43 |
RAUNI | 1.39 | 0 | 1.39 |
REVAN | 1.83 | 0 | 1.83 |
ROOPA DHAMNA | 1.94 | 0 | 1.94 |
RORA | 8.58 | 0 | 8.58 |
Sataura | 0 | 0 | 0 |
SIJARI BUJURG | 2.04 | 0 | 2.04 |
SIJARI KHURD | 3.01 | 0 | 3.01 |
SYAVNI KHURD | 3.57 | 0 | 3.57 |
SYAWARI | 0 | 0 | 0 |
TAKTAULI | 11.44 | 0 | 11.44 |
TILERA | 1.54 | 0 | 1.54 |
VEERA | 8.12 | 0 | 8.12 |
Virguwan | 0.99 | 0 | 0.99 |
Total | 409.55 | 0 | 409.55 |
Total Expenditure ::409.55 (In Lakhs.) |