Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Wednesday, April 23, 2025 |
Back |
Panchayat | Expenditure (In Lakhs.) | ||
---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Total | |
AKSEV | 5.18 | 0 | 5.18 |
BACHERA | 7.27 | 0 | 7.27 |
BADAGAON | 12.48 | 0 | 12.48 |
BAKHTAR | 29.04 | 0 | 29.04 |
BAMHORI | 34.27 | 0 | 34.27 |
Baraura | 8.65 | 0 | 8.65 |
BARAURI | 6.78 | 0 | 6.78 |
BASARIYA | 15.1 | 0 | 15.1 |
BERVAI | 18.55 | 0 | 18.55 |
BHADARWARA | 17.13 | 0 | 17.13 |
BHANDRA | 23.34 | 0 | 23.34 |
BHANPURA | 14.42 | 0 | 14.42 |
BHATPURA | 2.12 | 0 | 2.12 |
Budai | 11.08 | 0 | 11.08 |
BUKHARA | 4.29 | 0 | 4.29 |
CHAKARA | 7.09 | 0 | 7.09 |
CHITAWAD | 7.41 | 0 | 7.41 |
CHURARA | 13.92 | 0 | 13.92 |
Churari | 5.62 | 0 | 5.62 |
DEVRIGHAT | 26.2 | 0 | 26.2 |
DHAIPURA | 4.68 | 0 | 4.68 |
DHAKARWARA | 12.36 | 0 | 12.36 |
DHAMNAPAYAK | 36.98 | 0 | 36.98 |
DHAWAKAR | 6.37 | 0 | 6.37 |
Dhimlauni | 0.43 | 0 | 0.43 |
DHORRA | 14.03 | 0 | 14.03 |
DURGAPUR | 12.98 | 0 | 12.98 |
GHADWA | 13.47 | 0 | 13.47 |
GHAT KOTRA | 11.08 | 0 | 11.08 |
GHAT LAHCHURA | 5.25 | 0 | 5.25 |
HARPURA | 4.46 | 0 | 4.46 |
ITAYAL | 3.71 | 0 | 3.71 |
JHAKRI | 5.51 | 0 | 5.51 |
KADAURA | 1.67 | 0 | 1.67 |
KAKWARA | 11.21 | 0 | 11.21 |
KHAKAURA | 1.7 | 0 | 1.7 |
KHANDARKA | 7.42 | 0 | 7.42 |
Khanuwan | 23.4 | 0 | 23.4 |
KHARKA MAF | 16.24 | 0 | 16.24 |
Kharkasani | 5.65 | 0 | 5.65 |
KHILARA | 11.55 | 0 | 11.55 |
Kishorpura | 9.46 | 0 | 9.46 |
KOTRA | 25.77 | 0 | 25.77 |
Larauni | 28.39 | 0 | 28.39 |
MADARVAS | 4.09 | 0 | 4.09 |
MADWA | 16.83 | 0 | 16.83 |
Mailwar | 6.4 | 0 | 6.4 |
MATHUPURA | 9.46 | 0 | 9.46 |
MAU DEHAT | 7.99 | 0 | 7.99 |
MELONI | 12.54 | 0 | 12.54 |
MENDKI | 5.55 | 0 | 5.55 |
NAYAGAON | 1.53 | 0 | 1.53 |
PATHA | 24.81 | 0 | 24.81 |
RAUNI | 3.75 | 0 | 3.75 |
REVAN | 0.07 | 0 | 0.07 |
ROOPA DHAMNA | 11.2 | 0 | 11.2 |
RORA | 15.47 | 0 | 15.47 |
Sataura | 1.58 | 0 | 1.58 |
SIJARI BUJURG | 4.7 | 0 | 4.7 |
SIJARI KHURD | 8.08 | 0 | 8.08 |
SYAVNI KHURD | 4.44 | 0 | 4.44 |
SYAWARI | 5.06 | 0 | 5.06 |
TAKTAULI | 12.08 | 0 | 12.08 |
TILERA | 4.3 | 0 | 4.3 |
VEERA | 16.59 | 0 | 16.59 |
Virguwan | 6.28 | 0 | 6.28 |
Total | 726.51 | 0 | 726.51 |
Total Expenditure ::726.51 (In Lakhs.) |