Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act Wednesday, April 23, 2025
Back

Expenditure On Material Under MGNREGA during the Financial Year 2017-2018

State :UTTAR PRADESH      District : JHANSI      Block: BABINA
Panchayat Expenditure (In Lakhs.)
Gram Panchayat Level Work Blok Panchayat Level Work Total
AMARPUR 0.08 0 0.08
ATHODANA 1.53 0 1.53
BABINA RURAL 0.12 0 0.12
BACHONI 0.3 0 0.3
BADORA 6.33 0 6.33
BAGHORA 2.74 0 2.74
BAJNA 0 0 0
BALOORA 0.69 0 0.69
Bamer 0 0 0
BARUWAPURA 2.43 0 2.43
BASAI 0 0 0
BEDAURA 0 0 0
BUDPURA 6.83 0 6.83
CHAMRAUWA 7.36 0 7.36
DAGARIYA RUND 0.12 0 0.12
DAGARWAHA 0 0 0
DHIKAULI 2.27 0 2.27
DOMAGOR 8.62 0 8.62
EMILIYA 0 0 0
Gewara 6.81 0 6.81
GHISOLI 3.39 0 3.39
GUDA 0 0 0
GUWAWALI 0 0 0
HEERAPUR 2.82 0 2.82
Khadi 0.05 0 0.05
KHAILAR 5.11 0 5.11
KHAJRAHA KHURD 9.88 0 9.88
KHAJURAHA BUJURG 8.1 0 8.1
KHERA 2.82 0 2.82
KILCHUVARA BUJURG 4.84 0 4.84
Kotkhera 0 0 0
LAHER THAKURPURA 0 0 0
MAANPUR 0.11 0 0.11
MANKUWA 0.04 0 0.04
MATHURA PURA 1.25 0 1.25
MURARI 2.58 0 2.58
PALI PAHADI 0.19 0 0.19
PALIDA 2.19 0 2.19
Parasai 0 0 0
PATHARI 6.74 0 6.74
PRATHVIPUR -NAYA KHERA 5.8 0 5.8
PUNAVALI KALA 2.63 0 2.63
PURA 4.32 0 4.32
RAJAPUR 0.15 0 0.15
RAKSA 0.15 0 0.15
RASEENA 1.34 0 1.34
RASOI 3.11 0 3.11
RUND BALAURA 0 0 0
SAFAA 9.15 0 9.15
SAIYAR 2.89 0 2.89
SARWAN 9.38 0 9.38
SIJWAHA 5.15 0 5.15
SIMIRIYA 3.08 0 3.08
SIMRAWARI 0 0 0
Sukuwan 8.92 0 8.92
TAHKURPURA 4.7 0 4.7
Total 157.14 0 157.14
Total  Expenditure ::157.14 (In Lakhs.)
Report Completed
Excel View