Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Wednesday, April 23, 2025 |
Back |
Panchayat | Expenditure (In Lakhs.) | ||
---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Total | |
AMARPUR | 1.12 | 0 | 1.12 |
ATHODANA | 2.22 | 0 | 2.22 |
BABINA RURAL | 2.71 | 0 | 2.71 |
BACHONI | 2.4 | 0 | 2.4 |
BADORA | 6.58 | 0 | 6.58 |
BAGHORA | 5.41 | 0 | 5.41 |
BAJNA | 1.53 | 0 | 1.53 |
BALOORA | 3.56 | 0 | 3.56 |
Bamer | 1.78 | 0 | 1.78 |
BARUWAPURA | 4.86 | 0 | 4.86 |
BASAI | 1.85 | 0 | 1.85 |
BEDAURA | 0.78 | 0 | 0.78 |
BUDPURA | 7.63 | 0 | 7.63 |
CHAMRAUWA | 11.96 | 0 | 11.96 |
DAGARIYA RUND | 3.21 | 0 | 3.21 |
DAGARWAHA | 0.36 | 0 | 0.36 |
DHIKAULI | 2.78 | 0 | 2.78 |
DOMAGOR | 11.81 | 0 | 11.81 |
EMILIYA | 1.85 | 0 | 1.85 |
Gewara | 6.01 | 0 | 6.01 |
GHISOLI | 3.71 | 0 | 3.71 |
GUDA | 2.97 | 0 | 2.97 |
GUWAWALI | 1.42 | 0 | 1.42 |
HEERAPUR | 3.51 | 0 | 3.51 |
Khadi | 1.06 | 0 | 1.06 |
KHAILAR | 13.14 | 0 | 13.14 |
KHAJRAHA KHURD | 12.34 | 0 | 12.34 |
KHAJURAHA BUJURG | 11.72 | 0 | 11.72 |
KHERA | 4.79 | 0 | 4.79 |
KILCHUVARA BUJURG | 6.66 | 0 | 6.66 |
Kotkhera | 3.89 | 0 | 3.89 |
LAHER THAKURPURA | 1.06 | 0 | 1.06 |
MAANPUR | 2.07 | 0 | 2.07 |
MANKUWA | 3.51 | 0 | 3.51 |
MATHURA PURA | 3.23 | 0 | 3.23 |
MURARI | 6.23 | 0 | 6.23 |
PALI PAHADI | 5.13 | 0 | 5.13 |
PALIDA | 3.71 | 0 | 3.71 |
Parasai | 2.56 | 0 | 2.56 |
PATHARI | 6.23 | 0 | 6.23 |
PRATHVIPUR -NAYA KHERA | 1.82 | 0 | 1.82 |
PUNAVALI KALA | 4.66 | 0 | 4.66 |
PURA | 3.32 | 0 | 3.32 |
RAJAPUR | 4.77 | 0 | 4.77 |
RAKSA | 2.89 | 0 | 2.89 |
RASEENA | 5.69 | 0 | 5.69 |
RASOI | 7.15 | 0 | 7.15 |
RUND BALAURA | 3.03 | 0 | 3.03 |
SAFAA | 4.18 | 0 | 4.18 |
SAIYAR | 5.43 | 0 | 5.43 |
SARWAN | 10.25 | 0 | 10.25 |
SIJWAHA | 6.6 | 0 | 6.6 |
SIMIRIYA | 2.15 | 0 | 2.15 |
SIMRAWARI | 0.15 | 0 | 0.15 |
Sukuwan | 11.51 | 0 | 11.51 |
TAHKURPURA | 3.79 | 0 | 3.79 |
Total | 256.73 | 0 | 256.73 |
Total Expenditure ::256.73 (In Lakhs.) |