Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Friday, March 21, 2025 |
Back |
Block | Expenditure (In Lakhs) | |||
---|---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Zilla Panchayat Level Work | Total | |
BABINA | 157.14 | 0 | 7.87 | 165.01 |
BADAGAON | 153.19 | 0 | 2.68 | 155.87 |
BAMAUR | 661.16 | 0 | 3.58 | 664.74 |
BANGRA | 487.28 | 0 | 14.72 | 502 |
CHIRGAON | 402.61 | 0 | 10.44 | 413.05 |
GURSARAI | 644.04 | 0 | 4.97 | 649 |
MAURANIPUR | 409.55 | 0 | 8.91 | 418.46 |
MOTH | 236.4 | 0 | 3.14 | 239.55 |
Totall | 3151.36 | 0 | 56.32 | 3207.69 |
Total Expenditure For District (In Lakhs)::3207.69 |