Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Monday, March 24, 2025 |
Back |
Block | Expenditure (In Lakhs) | |||
---|---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Zilla Panchayat Level Work | Total | |
BABINA | 0 | 0 | 0 | 0 |
BADAGAON | 0 | 0 | 0 | 0 |
BAMAUR | 0 | 0 | 0 | 0 |
BANGRA | 0 | 0 | 0 | 0 |
CHIRGAON | 0 | 0 | 0 | 0 |
GURSARAI | 0.08 | 0 | 0 | 0.08 |
MAURANIPUR | 0 | 0 | 0 | 0 |
MOTH | 0 | 0 | 0 | 0 |
Total | 0.08 | 0 | 0 | 0.08 |
Total Expenditure For District (In Lakhs)::0.08 |