Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act Monday, March 17, 2025
Back

Expenditure On Unskilled Under MGNREGA during the Financial Year 2017-2018

State :UTTAR PRADESH District : JHANSI
Block Expenditure  (In Lakhs)
Gram Panchayat Level Work Blok Panchayat Level Work Zilla Panchayat Level Work Total
BABINA 256.73 0 20.26 0 276.98
BADAGAON 242.06 0 5.47 0 247.53
BAMAUR 1036.6 0 33.01 0 1069.6
BANGRA 703.27 7.49 37.08 0 747.84
CHIRGAON 577.39 0 13.21 0 590.6
GURSARAI 949.13 0 18.58 0 967.7
MAURANIPUR 726.51 0 1.89 0 728.39
MOTH 484.93 0 14.88 499.81
Total 4976.6 7.49 144.37 5128.46
Total Expenditure For District::5128.46
Report Completed
Excel View