Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Friday, April 25, 2025 |
Back |
Panchayat | Expenditure (In Lakhs.) | ||
---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Total | |
Asaupura | 2.23 | 0 | 2.23 |
Baghora | 24.41 | 0.59 | 25 |
Bamhorisar | 5.39 | 0 | 5.39 |
Banguankala | 6.02 | 0 | 6.02 |
Barikhurd | 7.68 | 0 | 7.68 |
Bermavihar | 27.67 | 0 | 27.67 |
Bhuchera | 9.07 | 0 | 9.07 |
Bigari | 4.41 | 0 | 4.41 |
Bijrotha | 22.59 | 0 | 22.59 |
Birdha | 12.17 | 0 | 12.17 |
Budavni | 2.29 | 0 | 2.29 |
Choubara | 4.42 | 0 | 4.42 |
Chungi | 11.65 | 0 | 11.65 |
Churavni | 14.14 | 0 | 14.14 |
Dhamkana | 1.27 | 0 | 1.27 |
Dhangol | 5.9 | 0 | 5.9 |
Gevragundera | 23.37 | 0 | 23.37 |
Gulenda | 19.42 | 0 | 19.42 |
Hasarkala | 12.62 | 0 | 12.62 |
Jamalpur | 3.04 | 0 | 3.04 |
Jhavar | 8.35 | 0 | 8.35 |
Kadesrabansi | 14.61 | 0 | 14.61 |
Kadesrakala | 3.26 | 0 | 3.26 |
Kakdari | 8.34 | 0 | 8.34 |
Kandharikala | 14.5 | 0 | 14.5 |
kandharikhurd | 3.12 | 0 | 3.12 |
Khairadang | 8.49 | 0 | 8.49 |
Khandi | 20.79 | 0.44 | 21.23 |
kotra | 7.63 | 0 | 7.63 |
Lalon | 19.24 | 0 | 19.24 |
Mau | 3.52 | 0 | 3.52 |
Muktaura | 6.82 | 0 | 6.82 |
Myav | 12.21 | 0 | 12.21 |
Natthikhera | 9.97 | 0 | 9.97 |
Pava | 16.28 | 0 | 16.28 |
piprai | 11.32 | 0 | 11.32 |
Purakala | 15.92 | 0 | 15.92 |
Rajavan | 1.41 | 0.41 | 1.82 |
Rajpur | 7.01 | 0.44 | 7.45 |
Rajpura | 24.49 | 0 | 24.49 |
Rampur | 9.56 | 0 | 9.56 |
Rampurakathvar | 41.74 | 0 | 41.74 |
Rar | 4.93 | 0 | 4.93 |
Sarsend | 22.24 | 0 | 22.24 |
Serwaskala | 11.68 | 0 | 11.68 |
Sunoura | 13.93 | 0 | 13.93 |
Sunouri | 14 | 0 | 14 |
Targuan | 13.75 | 0 | 13.75 |
Tenta | 9.51 | 0 | 9.51 |
Terai | 9.16 | 0 | 9.16 |
Thana | 13.86 | 0 | 13.86 |
Udguvan | 3.47 | 0 | 3.47 |
Ugarpur | 12.7 | 0 | 12.7 |
Vijaypura | 6 | 0 | 6 |
Total | 623.57 | 1.88 | 625.45 |
Total Expenditure ::625.45 (In Lakhs.) |