Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act Friday, April 25, 2025
Back

Expenditure On Material Under MGNREGA during the Financial Year 2017-2018

State :UTTAR PRADESH      District : LALITPUR      Block: JAKHAURA
Panchayat Expenditure (In Lakhs.)
Gram Panchayat Level Work Blok Panchayat Level Work Total
Adwaha 1.7 0 1.7
Alapur 1.8 0 1.8
Andher 0 0 0
Andhiyari 4.59 0 4.59
Baadraun 6.97 0 6.97
Bakhtar 4.95 0 4.95
Bamhorikala 1.6 0 1.6
Bansi 7.76 0 7.76
Barodaswami 2.51 0 2.51
Baswan 3.32 0 3.32
Bhadra 4.51 0 4.51
Bharatpura 3.66 0 3.66
Bighakhet 2.86 0 2.86
Bighamahavat 0.12 0 0.12
Bucha 4.13 0 4.13
Budwar 8.73 0 8.73
chamraua 5.45 0 5.45
chausa 0 0 0
Chhipai 10.25 0 10.25
Chitraa 2.91 0 2.91
Dailwara 9.69 0 9.69
Davni 0.06 0 0.06
Devri 0 0 0
Dhurwara 3.71 0 3.71
Gangora 3.18 0 3.18
Ghatwar 0.57 0 0.57
Ghisouli 2.2 0 2.2
Gora 3.27 0 3.27
Gursora 0.99 0 0.99
Harshpur 0.71 0 0.71
Jairwara 0.21 0 0.21
Jakhora 6.78 0 6.78
Jamoramafi 3.31 0 3.31
jamunadhanakhurd 2.68 0 2.68
Jijyavan 0.17 0 0.17
kaaripahadi 2.06 0 2.06
Kakarua 2.6 0 2.6
kalapahar 0 0 0
Kalyanpura 3.09 0 3.09
Kargan 10.99 0 10.99
karmuhara 0 0 0
Khadera 7.13 0 7.13
Khadovra 8.46 0 8.46
Khura 2.96 0 2.96
Kisalwas 2.81 0 2.81
Kuatala 0 0 0
Lagon 4.54 0 4.54
Lakhanpura 3.87 0 3.87
LalitpurGramin 0 0 0
Madwari 2.01 0 2.01
Mahrra 0 0 0
Mailar 0.71 0 0.71
Mainwara 3.45 0 3.45
Manguan 1.57 0 1.57
Masourakala 6.15 0 6.15
Masourakhurd 1.12 0 1.12
mehraunikhurd 4.85 0 4.85
Minaura 1.39 0 1.39
Mirchwara 0 0 0
Muhara 6.54 0 6.54
Nadanwara 3.88 0 3.88
Nagwas 0 0 0
Nanoura 2.57 0 2.57
Nivaho 5.87 0 5.87
Nivai 0 0 0
Nouharkala 4.72 0 4.72
Pachoni 7.92 0 7.92
panari 0 0 0
Panchampur 4.78 0 4.78
panchaura 1.84 0 1.84
Patorakala 1.68 0 1.68
Patorakhurd 4.15 0 4.15
Pipra 2.93 0 2.93
Raghunathpura 1.3 0 1.3
Raipur 5.99 0 5.99
Ranipura 7.11 0 7.11
Ronda 0 0 0
Satgata 3.13 0 3.13
Silgan 4.7 0 4.7
Sironkala 4.79 0 4.79
Sironkhurd 0 0 0
Sirsi 7.35 0 7.35
Sourai 3.71 0 3.71
Thanwara 0 0 0
Tilahri 7 0 7
Total 277.1 0 277.1
Total  Expenditure ::277.1 (In Lakhs.)
Report Completed
Excel View