Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act Monday, September 16, 2024
Back

Expenditure On Material Under MGNREGA during the Financial Year 2018-2019

State :UTTAR PRADESH      District : LALITPUR      Block: JAKHAURA
Panchayat Expenditure (In Lakhs.)
Gram Panchayat Level Work Blok Panchayat Level Work Total
Adwaha 10.83 0 10.83
Alapur 0.21 0 0.21
Andher 2.37 0 2.37
Andhiyari 7.99 0 7.99
Baadraun 19.04 0 19.04
Bakhtar 15.91 0 15.91
Bamhorikala 8.01 0 8.01
Bansi 12.72 0 12.72
Barodaswami 31.75 0 31.75
Baswan 10.49 0 10.49
Bhadra 7.4 0 7.4
Bharatpura 5.7 0 5.7
Bighakhet 3.22 0 3.22
Bighamahavat 2.42 0 2.42
Bucha 12.69 0 12.69
Budwar 23.1 0 23.1
chamraua 10.48 0 10.48
chausa 1.51 0 1.51
Chhipai 34.02 0 34.02
Chitraa 4.83 0 4.83
Dailwara 14.53 0 14.53
Davni 7.11 0 7.11
Devri 2.05 0 2.05
Dhurwara 8.44 0 8.44
Gangora 3.55 0 3.55
Ghatwar 2 0 2
Ghisouli 2.21 0 2.21
Gora 2.94 0 2.94
Gursora 4.15 0 4.15
Harshpur 23.56 0 23.56
Jairwara 0.25 0 0.25
Jakhora 3.45 0 3.45
Jamoramafi 8.04 0 8.04
jamunadhanakhurd 1.83 0 1.83
Jijyavan 0.71 0 0.71
kaaripahadi 6.02 0 6.02
Kakarua 3.26 0 3.26
kalapahar 1.45 0 1.45
Kalyanpura 12.36 0 12.36
Kargan 7.79 0 7.79
karmuhara 0.3 0 0.3
Khadera 6.72 0 6.72
Khadovra 6.99 0 6.99
Khura 6.51 0 6.51
Kisalwas 5.54 0 5.54
Kuatala 6.4 0 6.4
Lagon 7.01 0 7.01
Lakhanpura 2.25 0 2.25
LalitpurGramin 0 0 0
Madwari 8.03 0 8.03
Mahrra 2.58 0 2.58
Mailar 4.29 0 4.29
Mainwara 5.44 0 5.44
Manguan 6.24 0 6.24
Masourakala 5.07 0 5.07
Masourakhurd 2.31 0 2.31
mehraunikhurd 8.9 0 8.9
Minaura 3.5 0 3.5
Mirchwara 4.66 0 4.66
Muhara 24.81 0 24.81
Nadanwara 5.98 0 5.98
Nagwas 9.92 0 9.92
Nanoura 3.83 0 3.83
Nivaho 2.21 0 2.21
Nivai 4.77 0 4.77
Nouharkala 10.43 0 10.43
Pachoni 1.75 0 1.75
panari 0 0 0
Panchampur 20.8 0 20.8
panchaura 3.65 0 3.65
Patorakala 1.57 0 1.57
Patorakhurd 9.35 0 9.35
Pipra 14.75 0 14.75
Raghunathpura 0 0 0
Raipur 3.64 0 3.64
Ranipura 1.27 0 1.27
Ronda 1.65 0 1.65
Satgata 3.21 0 3.21
Silgan 8.71 0 8.71
Sironkala 4.39 0 4.39
Sironkhurd 3.68 0 3.68
Sirsi 5.16 0 5.16
Sourai 6.27 0 6.27
Thanwara 9.03 0 9.03
Tilahri 15.22 0 15.22
Total 609.18 0 609.18
Total  Expenditure ::609.18 (In Lakhs.)
Report Completed
Excel View