Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Friday, April 25, 2025 |
Back |
Panchayat | Expenditure (In Lakhs.) | ||
---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Total | |
Ajnora | 6.61 | 0 | 6.61 |
Baar | 23.66 | 0 | 23.66 |
Bachhravni | 22.63 | 0 | 22.63 |
Bamhorikharet | 18.24 | 0 | 18.24 |
Bamhorisahna | 19.62 | 0 | 19.62 |
banoni | 14.39 | 0 | 14.39 |
Banpur | 19.4 | 0 | 19.4 |
Barodadang | 7.25 | 0 | 7.25 |
Barokhra | 8.01 | 0 | 8.01 |
Basatguvan | 6.16 | 0 | 6.16 |
Bastravan | 12.68 | 0 | 12.68 |
Bhailonilodh | 10.93 | 0 | 10.93 |
Bhailonisuba | 6.93 | 0 | 6.93 |
Bhavni | 5.78 | 0 | 5.78 |
Bilata | 5.38 | 0 | 5.38 |
Billa | 6.54 | 0 | 6.54 |
Buragaon | 3.85 | 0 | 3.85 |
Chakora | 13.72 | 0 | 13.72 |
Chandavli | 4.46 | 0 | 4.46 |
Dailwaraa | 13.79 | 0 | 13.79 |
Dangrana | 16.79 | 0 | 16.79 |
Daroni | 3.81 | 0 | 3.81 |
Dashrara | 9.28 | 0 | 9.28 |
Devran | 15.81 | 0 | 15.81 |
Dhamna | 5.38 | 0 | 5.38 |
Didoura | 6.06 | 0 | 6.06 |
Dulavan | 7.34 | 0 | 7.34 |
Gadyana | 7.34 | 0 | 7.34 |
Gariya | 2.88 | 0 | 2.88 |
Gendora | 11.94 | 0 | 11.94 |
Gngchari | 20.64 | 0 | 20.64 |
Gugarwara | 16.14 | 0 | 16.14 |
Hanupura | 7.4 | 0 | 7.4 |
Jaravli | 7.09 | 0 | 7.09 |
Kailaguan | 10.78 | 0 | 10.78 |
Kakrari | 12.48 | 0 | 12.48 |
Karitoran | 5.52 | 0 | 5.52 |
Karmai | 8.8 | 0 | 8.8 |
Khajra | 6.56 | 0 | 6.56 |
Kuagaon | 14.29 | 0 | 14.29 |
Ladwari | 8.14 | 0 | 8.14 |
Marroli | 7.65 | 0 | 7.65 |
Mathuradang | 24.28 | 0 | 24.28 |
Mirchvara | 11.04 | 0 | 11.04 |
Mogan | 11.5 | 0 | 11.5 |
Myaw | 14.08 | 0 | 14.08 |
paah | 10.14 | 0 | 10.14 |
Paron | 23.04 | 0 | 23.04 |
Pulwara | 16.27 | 0 | 16.27 |
Puradhankuan | 5.61 | 0 | 5.61 |
Semrabhagnagar | 14.41 | 0 | 14.41 |
Semradang | 10.77 | 0 | 10.77 |
Simiriya | 4.29 | 0 | 4.29 |
Sunwaha | 6 | 0 | 6 |
Surikala | 2.9 | 0 | 2.9 |
surikhurd | 7.95 | 0 | 7.95 |
Teela | 8.81 | 0 | 8.81 |
Tori | 8.43 | 0 | 8.43 |
Toria | 26.97 | 0 | 26.97 |
Turka | 13.51 | 0 | 13.51 |
Udaypura | 4.31 | 0 | 4.31 |
Umri | 6.89 | 0 | 6.89 |
Total | 673.34 | 0 | 673.34 |
Total Expenditure ::673.34 (In Lakhs.) |